For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

WACKY ADVENTURES OF CRACKY
(Gold Key)(1972)
7(1974)(.20cv) gd/vg8 Whitman ed	          2.50
12(1975)(.25cv) vg/fn8	          3.50

WACKY DUCK (Marvel)(1946)
7(1958)(.10cv) gd/vg8  I.W.reprint	          3.50

WACKY RACES (Gold Key)(1969)
1(.15cv) gd/vg8 Hanna-Barbera TV	          7.95

WACKY WITCH (Gold Key)(1971)
1(.15cv) vg/fn7	          9.95
1 fn7	        11.95
6(1972) gd7	          1.85
12(1973)(.20cv) gd8	          1.95
15(1974) gd7	          1.85
15 vg8 Whitman ed	          2.95
20(1975)(.25cv) gd8	          1.95

WALT DISNEY COMICS DIGEST
(Gold Key)(1968)
3(1968)(.50cv) gd8 Barks rpt	          5.50
16(1969) gd/vg8 Barks rpt.D.Duck26	          4.95
20(1970) gd/vg8 sub.lab., Barks rpt	          4.50
21,23,28,37 gd/vg8 sub.lab	          4.50
22 vg7 sub.lab. mostly removed	          5.95
24-27,30,35,36 gd8 sub.lab, Barks rpts        2.95
28(1971) vg/fn8 Barks rpt	          7.50
29 vg8 Barks rpt	          5.95
33(1972) vg7 sub.lab. o/w vf, Barks rpt        5.95
34 gd7 sub.lab, rpts FC#318 Barks	          3.50
39 gd7  2 Barks rpts	          3.50

WALT DISNEY PRESENTS (DELL)(1959)
2(1960)(.10cv) vg7 origin Swamp Fox,   
  Disney TV, photo cv	        11.95
3 gd/vg7 Swamp Fox, photo cv	          6.95
4 fr/gd7 Warren Tufts Swamp Fox	          2.95
5 gd/vg7 Warren Tufts Swamp Fox	          6.95
5 vg7 Warren Tufts Swamp Fox	          8.95

WALT DISNEY’S COMICS AND STORIES
(DELL)(1940)
57,60(1945)(.10cv) fr7 Barks art	        18.95
59 fr7 loose cv, Barks art	        18.95
61 fr6 loose cv, Barks art, Dumbo sty	        15.95
63 fr7 Barks art, Pinocchio sty	        16.95
65(1946) fr7 Barks art, Pluto sty	        16.95
66 fr/gd6 Barks art, infinity cv	        20.95
68 gd6 Barks art, ¼"spn.roll	        26.50
70 fr/gd6 wear & ¼"spn.roll, Barks art        20.95
71 gd6 Barks art, ½"spn.roll	        22.50
72 gd/vg6 Barks art, ½"spn.roll	        33.95
73 fr7 loose cv, Barks art	        13.95
73 fr8  4"spn.spt.btm.& ¼"spn.roll	        14.95
75 fr8 loose cv.& ctr.fold, 
  Barks art, Brer Rabbit sty	        14.95
76(1947) fr7 loose cv, Christmas ft.& bk.cvs.,
  Barks art, Brer Rabbit sty	        14.95
77 gd/vg6 Barks art, Brer Rabbit sty	        33.95
78 pr6 piece out top rgt.edge last int.pg.,
  ¾x3"of sty.effected o/w complete	          9.95
79 pr6 loose cv., 1¾x2¼"piece out last
  int.pg., sty.effected o/w complete	          9.95
81 gd7 date stamp mid.ft.cv, Barks art        18.95
82,83 fr6 Barks art, Goofy cv#82	        10.95
84 fr8 Barks art	        11.95
85 fr7 Barks art	        11.50
87 fr/gd6 Barks art	        14.50
90(1948) fr8 Barks art, Goofy/Agnes	        11.95
111(1949) gd7 Barks art	        12.50
114(1950) gd/vg6 Barks art	        17.50
114 fn7 Barks art	        38.95
115 gd/vg7 no Barks art, ¼"spn.roll,
  name stamped 1/8"high mid.ft.cv	        13.95
117 gd/vg6 Barks art, ¼"spn.roll	        17.50
118 gd/vg8 no Barks art	        14.95
120,122 gd/vg6 no Barks art, ¼"spn.roll,
  name stamped 1/8"high mid.ft.cv	        12.95
120 gd/vg6 no Barks art, ¼"spn.roll	        13.50
124(1951) fr6 Christmas cv, Barks art	          5.95
133 vg/fn7 Barks art,
  name stamped 1/8"high lft.btm.ft.cv	        23.95
134 fr7 chipping on rgt.edge ft.cv.,
  1st the Beagle Boys, Barks art	        10.95
137(1952) gd/vg6 Barks art	        13.50
141 vg/fn7 Barks art	        20.95
142 gd7 mst.dmg., Barks art	          8.50
143 fn7 Barks art, Little Hiawatha begins,
  Ralph Kiner Wheaties ad.bk.cv	        24.95
144 gd/vg7 Barks art,
  Preacher Roe Wheaties ad.bk.cv	        12.95
144 vg/fn7 Barks art,
  Preacher Roe Wheaties ad.bk.cv	        20.95
145 vg7 Barks art	        16.95
146 fn7 Barks art,
  Stan Musial Wheaties ad.bk.cv	        24.95
147 gd7 mst.dmg.bk.cv.& spn, Barks art,
  Bob Waterfield Wheaties ad.bk.cv	          8.50
148(1953) gd7 Barks art,
  Doak Walker Wheaties ad.bk.cv	          8.50
149 gd7 Barks art,
  George Mikan Wheaties ad.bk.cv	          8.50
151 fr/gd7 Barks art	          5.95
153 fr7 Barks art	          4.50
153 gd7 Barks art,
  ¼x½”piece out top rgt.crn. o/w fn	          6.75
155 gd6 Barks art,
  Stan Musial Wheaties ad.bk.cv	          6.50
157 gd/vg6 Barks art,
  Robin Roberts Wheaties ad.bk.cv	          9.50
158 vg7 Barks art, 
  George Kell Wheaties ad.bk.cv	        12.95
160(1954) vg/fn7 Barks art,
  Tom Fears Wheaties ad.bk.cv	        16.50
162 fr7 Barks art, Bob Davies bk.cv	          3.50
162 gd/vg8 Barks art, Bob Davies bk.cv.    10.95
163 fr/gd7 Barks art,
  chipping rgt.edge ft.cv	          4.95
164 gd7 Barks art,
  Al Rosen Wheaties ad.bk.cv	          6.75
164 gd/vg7 Barks art,
  Al Rosen Wheaties ad.bk.cv	          9.95
165 gd7 Barks art,
  chipping on spn	          6.75
167 fr/gd7 Barks art	          5.25
167 gd8  ½”spn.roll, Barks art	          6.95
169,170 gd7 Barks art	          6.75
169 gd8 mst.dmg, Barks art	          6.95
169 gd/vg7 Barks art	          9.95
170 vg7 sub.crs., Barks art	        12.95
171,173,174,175,182 vg7 sub.crs., 
  Barks art	        10.95
172,173,177,178(1955) gd7 sub.crs.,
  Barks art	          5.75
174(1955) fr7 Barks art	          3.95
175 gd6 Barks art	          6.50
179,194 fr6 Barks art	          2.75
180,181 fr/gd7 chipping on spn	          4.25
180 fr/gd8 Barks art	          4.50
180 gd7 Barks art	          5.75
183 gd8 Barks art	          5.95
185(1956) fr/gd6 Barks art	          4.25
187 gd/vg7 sub.crs., Barks art	          8.50
194 fn9 Barks art	        17.95
197(1957) vg7 Barks art	        11.50
198 vg7 sub.crs., 15 cent price variant       19.95
201 vg/fn6  15 cent price variant	        26.95
203 vg/fn7 Barks art	        11.95
204 vg7 sub.crs, Barks art	          9.50
206 vg7 15 cent price variant, Barks	        22.50
213 fr/gd7 pen marks ft.cv, Barks	          3.75
215,223 vg/fn6 Barks art	        10.95
221(1959) gd7 Barks art	          4.75
227 fr/gd7 Barks art	          4.25
227 fn6 Barks art	        14.95
240(1960)(.10cv) vg/fn8 Barks art	        12.50
242 fr/gd7 Barks art	          3.95
245(1961)(.15cv) fr6 Barks art	          2.75
245 vg7 Barks art	          9.50
245 fn/vf7 Barks art	        20.95
247 fr/gd8 Gyro Gearloose begins	          3.95
247 vg/fn6 Gyro Gearloose begins	        10.95
250 vg7 loose ctr.fold, Barks art	          9.50
257(1962)(.15cv) vg6 sub.crs.,
  15 cent variant price, Barks art	        17.95
262(.12cv) gd7 Barks art	          4.75
263 vg6 sub.crs.ft.cv, Barks art	          8.95
266 fr/gd7  2"spn.spt.btm.& btm.stp.loose,
  1"edge tr.btm.ft.cv., Barks art	          3.50
269(1963) gd/vg8 Barks art	          7.50
269 vg7 sub.crs, Barks art	          9.50
275 vg7 Barks art	          9.50
277 fr-7 torn panel pg.#9	          1.75
277,279 vg7 sub.crs., Barks art	          9.50
280(1964) fr/gd7 Barks art,
  ¼"spn.roll & loose ctr.fold	          3.50
280 gd7 Barks art	          4.75
280 fn8 Barks art	        14.95
284 gd8 return of Phantom Bolt	          2.50
289 fr8 marks on cv	          2.25
292(1965) fn6 Barks art	        10.95
295 gd/vg7 no Barks art	          3.95
296 vg8 no Barks art	          5.95
299 vg8 Barks rpt	          7.95
304(1966) gd8 Barks rpt	          3.35
305 gd7 Barks rpt	          2.95
305,307 gd/vg7 Barks rpt	          4.50
307 fr7 Barks rpt	          1.75
310 fr/gd7	          1.95
317(1967) vg6	          3.25
320 vg8	          3.50
323 gd/vg7	          2.50
328 vg8 Barks rpt	          3.95
329 vg7 sub.crs, Barks rpt	          3.75
332 vg/fn8	          4.50
334(1968)(.15cv) fr/gd7	          1.35
337 fr/gd7  ¼”spn.roll & 2”spn.cv.tr.top        1.35
337 gd7	          1.75
339(.15cv) gd6 loose ctr.fold	          1.75
345(1969) gd/vg8 Barks rpt	          2.95
347 gd8 pen marks ft.cv	          1.95
349 fr/gd8 sub.lab., Barks rpt	          1.50
352(1970) vg7 no poster	          3.75
357 vg7 no poster	          3.75
356 vg8  ½"spn.spt.btm., no poster	          3.95
361(.25cv) vg/fn8 Barks art rpt	          4.95
369 fr/gd8  Barks art rpt., sub.lab.&
  ¼"edge tr.btm.thru book	          1.50
371(1971) gd/vg8 sub.lab., Barks rpt	          2.95
380(1972) fr7 Barks rpt	          1.25
381 vg8 Barks rpt	          3.95
393(1973)(.20cv) vf9 Barks rpt	        11.95
395 fr/gd8 Barks rpt	          1.50
396 vg8 Barks rpt	          3.95
400(1974) fr7 ft & bk cvs loose	            .95
408(.25cv) gd8 Whitman ed	          1.95
432(1976)(.30cv) gd9 Barks rpt	          1.50
458(1978)(.35cv) vg/fn7	          2.95
463(1979) fn/vf8	          4.95
471(.40cv) vf8 Barks rpt	          6.95
472(1980) vg8 Barks rpt	          2.95
474 gd/vg8 Whitman ed	          4.50
479 fr/gd7 Whitman pre-pack only	          3.95
495(1981)(.60cv) vf9 Whitman ed	          9.95

WALT DISNEY SHOWCASE (Gold Key)(1970)
3(1971)(.15cv) fr7 Bongo & Lumpjaw	          1.50
4 gd7 Pluto	          1.95
7(1972) fn6 Pluto	          4.95
8 gd8 Whitman ed, Daisy & Donald	          2.25
9 fr6  101 Dalmatians (movie adapt)	          1.95
10 fr/gd8 Napoleon & Samantha	          2.50
10 vg/fn8 Napoleon & Samantha	          6.95
10 fn8 Napoleon & Samantha	          8.95
14(1973) gd8 World's Greatest Athlete        2.95
24(1974)(.25cv) gd7 Herbie Rides Again     1.95
26 fr/gd7 Whitman ed, 16pg.Fun Catalog
  insert, Lt. Robin Crusoe, 
  Dick Van Dyke photo cv	          1.95
27(1975) fn8 Island at the Top of the World
  movie adapt., photo cv	          9.95
29 fn7 Escape Witch to Mountain,
  movie adapt., photo cv	          8.95
30 gd/vg8 Magica De Spell 1st app
  Barks rpt US #36 & WDC&S #258	          4.50
31 vg/fn8 Bambi rpt FC #186	          4.95
34(1976) fr/gd7 Paul Revere's Ride	          1.50
34 vg8 distr.ink over-spray mid.top edge ft.cv.
  logo o/w fn, Paul Revere's Ride	          3.95
40(1977) fn/vf8 The Rescuers movie	          8.95
41 fn9 Herbie Goes to Monte Carlo
 movie adapt., photo cv	          5.95
43(1978)(.35cv) vf/nm8 Pete's Dragon
  movie adapt., photo cv	        17.95
44(.60cv) fn/vf8 Return Witch Mountain new,
  + In Search of Castaways rpt movie adapt.,
  64.pg.giants begin, photo cv	        12.95
45 fn/vf8 Jungle Book #30033-803 rpt,
  movie adapt., animation cel art cv	        14.95
46 vf9 Cat From Outer Space new art/sty,
  + Shaggy Dog rpt, movie photo cv	        13.95
48(1979) vg8 frg.prts.mid.rgt.edge ft.cv.,
  Wondeful Adv. Pinocchio rpt FC #1203 +
  The Small One (new) movie adapt	          3.95
49 fn9 North Ave Irregulars (new) + Zorro
  rpt, photo cv, 48pg.giants begin	          5.95
49 fn/vf8	          7.95
50 gd/vg7 Bedknobs and Broomsticks rpt #6
  movie adapt., part photo cv, 48pg	          2.95
50 vg/fn7	          4.95
50 vf8	          8.95
51 vf8  101 Dalmatians rpt FC #1183	          8.95
52 gd/vg7 UFO – Unidentified Flying Oddball
  new movie adapt., photo cv, 48pg	          2.95
52 fn/vf8	          8.95
54(1980) fn8 Black Hole (pre-dates #1),
  new movie adapt., photo cv, giant	          9.95
54 fn/vf8	        13.95

WALTER LANTZ ANDY PANDA
(Gold Key)(1973)
5(1974)(.25cv) gd8 loose ctr.fold,
  Whitman edition	          1.95
6 fn/vf8 Whitman edition	          6.95
11(1976) gd8 Whitman edition	          1.50
15(.30cv) gd/vg8	          1.95

WANTED, THE WORLD'S MOST 
DANGEROUS VILLAINS (DC)(1972)
1(.20cv) fn/vf8 all reprints begin, Batman,
  Green Lantern #1 rpt, Green Arrow	        14.95
2 fn/vf7 Batman/Joker/Penguin cv/sty,
  Batman #25 rpt, Flash #121 rpt	        12.95
3 fr/gd8 Dr.Fate, Hawkman, Vigilante	          2.25
3 gd7 Dr.Fate, Hawkman, Vigilante	          2.95
3 vg7 Dr.Fate, Hawkman, Vigilante	          4.95
3,7 fn8	          6.95
3,9 fn/vf7	          9.95
4 vg8 Kid Eternity#15 rpt + Green Lantern
  from All-American#61	          3.95
4 vf/nm8 date stamp mid.rgt.edge ft.cv.      17.95
5(1973) gd8 Dollman, Green Lantern	          2.95
5 vg8 Dollman, Green Lantern rpts	          3.95
5,9 vf8	        12.95
6 gd7 Burnley Starman, Wildcat rpts	          2.95
7 vg8 rpts Hawkman from Flash #90,
    Hourman by Baily from Adventure #72,
    Johhny Quick from More Fun #76	          4.95
7 vg/fn8 Hawkman, Hourman rpts
  top stp.loose (prt.dft.) o/w vf/nm	          6.95
9 gd8 S&K Sandman/Superman rpt	          2.95

WAR (Charlton)(1975)
4(1976)(.25cv) vg/fn7	          3.95
5 gd7	          1.95
6(.30cv) vg7 btm.stp.loose	          3.35
10(1978)(.35cv) vg/fn8	          4.25
19(1980)(.40cv) vg8	          1.95
27(1981)(.50cv) fn8	          2.95

WAR AND ATTACK (Charlton)(1964)
62(1967)(.12cv) vg7	          5.95

WAR AT SEA (Charlton)(1957)
23(.10cv) vg6	        10.95

WARFRONT (Harvey)(1951)
36(1965)(.12cv) fr/gd6 Dynamite Joe begins,
  Williamson art	          3.95
37(1966) gd7 Wood art 17pgs	          4.95
38 fr/gd7  2-ctr.fold wraps loose, Wood art 2pgs,
  Dynamite Joe, Lone Tiger app	          3.25
38 fn8 Dynamite Joe, Lone Tiger app	        11.95
39(1967) gd7 btm.stp.loose	          3.95

WAR HEROES (Charlton)(1963)
20(1966)(.12cv) fn8	          8.95

WAR IS HELL (MARVEL)(1973)
1(.20cv) gd/vg6 Williamson rpt	          3.95
1 vg8 Ayers, Powell, Woodbridge art	          5.95
1 fn8 Ayers, Powell, Woodbridge art	          8.95
1 vf8 Ayers, Powell, Woodbridge art	        18.95
6 vg/fn8	          4.50
6 fn/vf7	          6.95
6 vf8	          9.95
7(1974)(.25cv) fn/vf8 Kirby art rpt	          7.95
7 vf9 Kirby art rpt	          9.95
10 gd/vg8 Death app	          7.50
13,15(1975) gd/vg7 Death app	          6.95

WARLOCK (MARVEL)(1972)
1(.20cv) vg8 origin by Gil Kane	        27.95
2 fr/gd7 loose ctr.fold & heavy wear	          2.95
2 fn8 Gil Kane art	        11.95
2 fn/vf7 Gil Kane art	        16.95
3 vg7 distr.ink btm.cv., Gil Kane art	          7.50
3 vg/fn9 Gil Kane art	          9.95
3 fn/vf6 Gil Kane art	        15.95
4(1973) gd7 Gil Kane art	          2.95
4,6 vg/fn6 Gil Kane art	          5.50
4 vg/fn7 Gil Kane art	          5.95
4 fn7 restp.at printers, Kane art	          6.95
4 fn8 Mark Jewelers insert	          8.95
5 fn/vf8 bnd.dft.1E, Gil Kane art	          9.95
5 vf8 Gil Kane art	        16.95
6,8 gd/vg8	          3.75
6,7 vg8	          4.95
6 fn6 lgt.foxing & cnr.crs.bk.cv	          6.50
6 fn7	          6.95
6,7 fn/vf7	          9.95
7 vg7 Gil Kane cv	          4.75
7 fn9 Gil Kane cv	          7.95
8 vg/fn8	          6.25
8 fn8	          7.50
8 fn/vf6	          9.50
9(1975)(.25cv) vg6  2nd Thanos saga 
  continued from Strange Tales#181, 
  Starlin art/sty begins	          9.95
9 vg7 mst.dmg.btm.½ o/w nice	          9.95
9 vg8 Starlin art/story begins	        10.95
9 fn8 Starlin art/story begins	        16.95
10 vg7 Origin Thanos, Gamora, Thanos vs. 
  Magus cv/sty 1st app. In-betweener	        11.95
10 fn7 printed w/o top stp.o/w vf	        17.95
10 fn/vf8 Origin Thanos & Gamora	        26.95
10 vf-6 (7.5) Origin Thanos/Gamora	        26.95
11(1976) gd/vg8 Warlock dies	          4.50
11 vg7 mst.dmg.,Warlock dies	          5.75
11 vg8 Warlock dies, Thanos app	          5.95
11 vg/fn8 Warlock dies, Thanos app	          7.50
11 fn8 Warlock dies, Thanos app	          8.95
11 fn/vf8 Warlock dies, Thanos app	        13.95
11 vf8 Warlock dies, Thanos app	        19.95
11 vf/nm8 Warlock dies, Thanos app	        29.95
12 gd/vg7 Starlin art/story	          3.95
12 fn8 Starlin art/story	          7.95
12 fn/vf8 Starlin art/story	        11.95
12 vf8 Starlin art/story	        15.95
13 vg7 mst.dmg.top edge	          3.75
13,14 vg/fn8 Starlin art/story	          4.95
13 fn8 Starlin art/story	          5.95
13 fn/vf7 Starlin art/story	          8.50
13,14 fn/vf8 Starlin art/story	          8.95
13,14 vf8 Starlin art/story	        12.95
13,14 vf/nm8 Starlin art/story	        21.95
14 vg7 origin/1st Star Thief	          3.75
14 vg8 origin/1st Star Thief	          3.95
14 fn7 origin/1st Star Thief, Starlin art	          5.75
14 fn/vf8 double stapled at printers	          8.95
15 fn/vf8 Thanos cv/sty, Starlin art	        14.95
15(.30cv) fn/vf9 Thanos cv/story	        15.95
15 vf8 Thanos cv/sty, Starlin art	        19.95

WARLORD (DC)(1976)
1(.25cv) fn8 sm.date stamp top rgt.crn.        9.95
1 vf8 Mike Grell art#1-52	        19.95
1 vf/nm7 Mike Grell art#1-52	        34.95
2 gd/vg8  1st app. Machiste
  1¼”tr.top rgt.bk.cv.o/w fn	          4.50
2 vg8  1st app Machiste	          5.95
2 vg/fn8 sm.date stamp mid.ft.cv	          6.95
2 fn6  1st app Machiste	          7.95
2 fn/vf9  1st app Machiste	        12.95
2 vf7  1st app Machiste	        14.95
3(.30cv) gd/vg8	          2.75
3 vg8	          3.50
3 fn/vf8	          6.95
3,5 vf8 Mike Grell art#1-52	          8.95
4(1977) fn8	          4.95
4,5 vf/nm8	        11.95
6 gd7 mst.dmg., 1st app Mariah	          3.95
6 vg7 distr.ink over-spray mid.top edge
  o/w fn, 1st app Mariah	          7.95
7,9(.35cv) vg7	          2.35
7 vg8 origin Machiste	          2.50
7,8 fn/vf8 Mike Grell art#1-52	          4.50
7,8,9 vf/nm8	          6.95
8,9 vg/fn7	          2.85
8,9 fn8	          3.50
9 gd/vg8 dons new costume	          1.95
9,10 vf8 Mike Grell art#1-52	          5.50
10 fn/vf9	          4.75
11,14 fn/vf8	          2.95
11 vf7 origin rpt	          3.75
11,16,18,19 vf8	          3.95
12 vg7  1st app. Aton	          2.95
12 vf8  1st app. Aton	          6.95
12 vf/nm8  1st app. Aton	          8.95
13(1978) vg/fn8	          1.95
13,19 fn/vf9	          3.25
13,16,18 vf9 Mike Grell art#1-52	          4.25
14 gd/vg7	          1.50
14,16 fn8 Mike Grell art#1-52	          2.50
14,17,19,20 vf/nm8	          4.95
15 fn7 Tara returns, Warlord has son	          3.35
15 fn/vf7 Warlord has son	          4.75
15 fn/vf8 Warlord has son	          4.95
16(.40cv) vg8	          1.75
16 fn/vf7	          2.85
17,18(1979) vg7	          1.60
17,20 vf/nm7	          4.75
17,18 vf/nm9	          5.25
17 nm8	          8.95
19 vf6 Mike Grell art#1-52	          3.50
20 gd7	          1.50
20 fn/vf8 bnd.dft.2I	          2.95
21 gd/vg8	          1.50
21,23,30,44,46 fn8	          2.25
21,25,26 vf6 Mike Grell art#1-52	          3.25
21 vf7	          3.35
21,24,25 vf8 Mike Grell art#1-52	          3.50
23 vg7	          1.65
23,24 fn/vf6 Mike Grell art#1-52	          2.75
23,26,30 fn/vf8	          2.95
24,26,29 fn7	          2.15
24,25 vf/nm9	          4.75
25 vf/nm8 Mike Grell art#1-52	          4.50
26,42 vg8	          1.75
26 fn9	          2.50
26 vf9 bnd.dft.1B	          3.50
28 fn7  1st app. Wizard World	          2.85
28 fn8  1st app. Wizard World	          2.95
28 fn/vf6  1st app. Wizard World	          3.50
30 fn7	          2.15
30(1980) gd8	          1.50
32 fn8  1st app. Shakira	          3.95
33,35,36,44,49,51,52 fn/vf7	          3.15
35,49,50 vg/fn7	          1.95
40 vg7  1”tr.mid.rgt.edge ft.cv	          1.95
41,42,46,48,51 fn7	          2.15
42,43(1981)(.50cv) vg/fn6	          1.85
43 gd7	          1.50
43 vf/nm6	          4.25
45 vg7 btm.stp.loose	          1.60
48 vf7  52.pgs, 14pg.preview 1st Arak	          4.75
48 vf8  52.pgs, 14pg.preview 1st Arak	          4.95
49 fn7 Claw the Unconquered app	          2.15
51(.60cv) fn7 rpts Warlord#1	          2.15
52 vg/fn8 Mike Grell art#1-52	          1.95
ANNUAL
1(1982)(1.00cv) fn/vf8 Grell cv/art	          3.50

WATCHMEN (DC)(1986)
1(1.50cv) fn10  1st app. Watchmen	        14.95
1 vf/nm9  1st app. Watchmen	        49.95
1 nm9 Alan Moore begins	        89.95
2,3 vg9	          2.50
2 vg/fn9	          3.25
2,3 fn9	          3.95
2,3 fn/vf9	          5.95
2,3 vf9	          8.95
2 vf/nm9 bnd.dft. not cut square,
  story not effected	          9.95
2,3 vf/nm9	        11.95
4,6 vf/nm10	        13.95
5,6,9,10(1987) vg9	          3.95
10 fn/vf9	          7.95
12 fn/vf9 final issue	          8.95
12 vf9 final issue	        10.95
12 nm10 final issue	        39.95

WEATHER BIRD COMICS
(Weather Bird Shoes)(1955)
(shoes store giveaway, various late 1950s 
comic issues with the shoe store cvs)
Casper, Friendly Ghost #68(1958) vf6        13.95
Casper, Friendly Ghost #68 vf7	        14.95
Sad Sack Comics #79(1958) vf7	          9.95

WEB OF SPIDER-MAN (Marvel)(1985)
1(.65cv) fn/vf7 early black costume app,
  painted cover by Charles Vess	        13.95
1 vf8 painted cover by Charles Vess	        19.95
2 vf/nm7	          4.95
3 vf8	          3.95
3 nm8	          8.95
6 fn/vf8 Byrne cv 	          2.95
6 vf8 Byrne cv 	          3.50
8 vf/nm8 Charles Vess cv	          4.50
29(1987)(.75cv) gd9 Wolverine cv/sty,
  new Hobgoblin (Macendale) app	          1.95
29 fn7 Wolverine cv/sty	          3.50
29 fn/vf8 Wolverine cv/sty	          4.95
29 vf/nm10 Wolverine cv/sty	          8.95
30 gd/vg9 origin recap The Rose
  & Hobgoblin I, Pun, Wolv cameos	          1.50
30 fn9 origin recap Rose, Hobgoblin	          2.50
31 vf/nm9 Kraven’s Last Hunt begins,
  Zeck art	        12.95
48(1989)(1.00cv) vf/nm9 Kingpin app.,
 origin/1st full Hobgoblin II (Demogoblin)      8.95
90(1992)(2.95cv) vf/nm9 silver hologram cv,
  1st prt, giant 30th anniversary	          4.95
90 nm10 silver hologram cv, 1st prt	          9.95
90 nm10 gold hologram cv, 2nd prt	          7.95
100(1993) nm-9 (9.2) green foil cv giant      3.95
100 nm9  1st Spider-Armor	          6.95
101(1.25cv) nm-9 (9.2) Max.Carnage pt2     6.95
101 nm10 Maximum Carnage pt.2	          9.95  
119(1994) nm-10 (9.2) bagged w/Amazing
  Spider-Man #150 rpt.+ 3½x5" card	          9.95
125(1995)(3.95cv) nm10 holodisk cv	          8.95
ANNUAL
1(1985)(1.25cv) fn10 C. Vess cv	          2.75
1 vf9 Charles Vess cv	          3.95
2(1986) vf8 Art Adams art, N.Muts	          3.95
2 vf/nm9 Art Adams art, New Mutants	          4.95
8(1992)(2.25cv) nm+8 (9.6) Venom bk-up    9.95

WEIRD FANTASY
(Russ Cochran/Gemstone)(1992)
1(1.50cv) fn8 EC rpts	          2.50
5(1993)(2.00cv) vf/nm9 EC rpts	          3.50
22(1998)(2.50cv) fn/vf8 Bradbury	          2.50
22 mn/mt9 (9.8) EC rpts, Bradbury	          8.95

WEIRD MYSTERY TALES (DC)(1972)
1(.20cv) vg7 Wrightson splash pg.,
  Kirby art, Kaluta cv	          9.50
1 fn8 Wrightson splash pg, Kirby art	        12.95
1 fn/vf8 Kirby art, Kaluta cv	        19.95
1 vf8 Wrightson splash pg, Kirby art	        29.95
2 fn7 Titanic cv/sty, Kirby art	          9.95
3 vg8 Kirby art	          5.95
6(1973) vg7 mst.stn.btm.lft.crn	          4.75
7,11 vg8	          4.95
9(1974) vg/fn7 Redondo art	          6.50
14,18 fn8	          5.95
16(1975)(.25cv) fn7 Nino art	          5.75
18 fn7	          5.75
18 vf7	          9.95
19 fn6	          5.50
22,24 vg/fn7	          4.95

WEIRD SCIENCE (Gladstone Pub.)(1990)
1(1.95cv) vg/fn8 EC rpts, 68pg.giant	          2.95
1 vf/nm9 EC rpts, 68pg.giant	          4.95
3(1991)(2.00cv) vf/nm10  68pg, EC	          3.95

WEIRD SCIENCE
(Russ Cochran/Gemstone)(1992)
1(1.50cv) vf/nm9 EC rpts	          3.95
1 nm9 EC rpts	          5.95
2,4,6 vf/nm9 EC rpts	          3.95
5(1993) fn/vf9 EC rpts	          2.95
5 nm-9 (9.2) EC rpts	          4.95
5 nm9 EC rpts	          5.95
17(1996)(2.50cv) fn10 Wood cv	          3.50

WEIRD SCIENCE-FANTASY
(Russ Cochran/Gemstone)(1992)
4(1993)(2.00cv) vf9 flying saucer	          3.50
5 vf/nm9 EC rpts, Wood cv	          3.95
7(1994) vf10 classic Frazetta cv	          3.95

WEIRD SUSPENSE (Atlas/Seaboard)(1975)
1 vg7  1st app. Tarantula, Boyette art	          3.50
1 fn7  1st app. Tarantula, Boyette art	          4.95
3 vg8 Tarantula by Boyette	          3.50
3 vg/fn8 Tarantula by Boyette	          3.95

WEIRD WAR TALES (DC)(1971)
3(1972)(.25cv) fn/vf6  52pg.giant,
  Drucker, Heath art	        43.95
5 vg/fn7  52pg.giant, Toth, Heath art	        19.95
7(.20cv) vg6 Heath art	        10.95
7 vg/fn7 Heath art	        13.95
8 gd8 N.Adams cv/art	          6.50
9 gd/vg8	          8.95
9 fn8	        17.95
12(1973) gd7 Kaluta cv	          2.95
17,20 vf/nm8	        31.95
19 nm8	        65.95
21,26,35 fn/vf7	          9.50
22,31(1974) fn8	          6.95
22,24,29,30 nm8	        45.95
23,24 gd/vg7	          3.35
30 vg7	          4.50
31 gd/vg7	          3.50
31 vf8 Mark Jewelers insert	        15.95
32 gd/vg8	          3.50
32 vf8 bnd.dft.1A	        11.95
34,35(1975)(.25cv) vf/nm8	        21.95
38 vf8 Mark Jewelers insert	          9.95
42 vf8	          7.95
45,47(1976) fn8	          4.50
53,55,57(1977) gd8	          1.95
56(.35cv) fr/gd8	          1.50
58 vg/fn8 Mark Jewelers insert	          5.95
59,61(1978) vg8 Mark Jewelers insert          4.95
61 fn8 Chaykin cv	          3.95
63 gd/vg7 Mark Jewelers insert	          3.95
68 fr/gd7 Frank Miller 2nd DC art 44pg          2.50
72,82,87,91 vg8	          2.25
73(1979)(.40cv) vg/fn8	          2.50
76,78 gd/vg8	          1.75
77 vg7	          2.25
90(1980) vg7 Hitler apps	          3.95
90 vf8 Hitler apps	          7.95
91(.50cv) vf8	          4.95
91 vf/nm8	          6.95
92 gd/vg7	          1.75
92 fn/vf8	          3.95
94 vf8 return War that Time Forgot	        23.95
100(1981) vg7 War that Time Forgot	          4.50
103 fn/vf8 War that Time Forgot	          5.95
104,105,113,116,122 vf/nm8	          9.95
104 fn/vf7 Creat. Comm. vs Nazis	          5.95
