For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

TAFFY COMICS (Rural Home)(1945)
1(.10cv) gd/vg6 L.B.Cole cv., 
  origin/1st app. Wiggles the Wonderworm,
  WWII funny animal adventures	      109.95

TALES CALCULATED TO DRIVE YOU BATS
(Archie)(1961)
3(1962)(.12cv) fr7 flying saucer cv	          3.95

TALES FROM THE CRYPT (Gladstone)(1990)
1(1.95cv) nm9  68pg.giants begin, Davis cv,
  TFTC#33, Crime SS#17 EC rpts	          7.95
2,3 vg8 Jack Davis cvs	          2.25
2,3 fn/vf9 Jack Davis cvs	          2.95
2 vf/nm8 Jack Davis cv	          3.95
4(1991)(2.00cv) fn9 giant	          2.50
5 vf9 giant	          3.50

TALES FROM THE CRYPT
(Russ Cochran)(1991)
1(2.00cv) vf8  64pg.giants begin, EC	          3.50
5,6,7(1992) vf9 EC rpts, 64pg.giants	          2.95
 
TALES FROM THE CRYPT
(Russ Cochran/Gemstone)(1992)
29(1999)(2.50cv) fn10	          2.50

TALES FROM THE GREAT BOOK
(FAMOUS FUNNIES)(1955)
3(.10cv) gd7 Joash the Boy King,
  ½"spn.tr.top & btm	          8.95

TALES OF ASGARD (Marvel)(1968)
1(.25cv) vg6 Kirby Thor rpts, 
  68pg.giant, new cv by Kirby	        10.95
1 vg8  68pg.giant, new cv by Kirby	        11.95
1(1984)(1.25cv) vf9 Simonson cv	          3.95

TALES OF EVIL (Atlas/Seaboard)(1975)
2 gd/vg8 Sparling art, 1st Bog Beast	          2.95
3 vg8 ctr.fold loose top stp	          3.50
3 vg8 Buckler art, Man-Monster	          3.50

TALES OF GHOST CASTLE (DC)(1975)
1(.25cv) fn/vf8 Redondo art,
  1st Lucien the Librarian	        13.95
2 gd7 Nino art	          1.95
2 fn/vf7 Nino art	          4.95
2 vf/nm7 bnd.dft.1B, Nino art	        10.95
3 gd/vg7 mst.dmg.btm., Redondo art	          2.50

TALES OF SUSPENSE (Marvel)(1959)
54(1964)(.12cv) fr7 mst.dmg, 
  2nd app Madarin	        14.95
61(1965) gd7	        13.95
61 gd/vg7	        19.95
62 gd8 origin Mandarin	        14.95
67,70 fr/gd7	          6.95
67,70 gd7	          8.50
68 fr-7 top 3rd ft.cv.(logo)missing	          2.75
69 gd8 loose ctr.fold, 1st Titanium Man       15.95
69 vg/fn8  1st app. Titanium Man	        39.95
70 gd8 begins alternating cvs	          8.95
70 gd/vg8 begins alternating cvs	        13.50
70 vg8 begins alternating cvs	        17.95
71 fr/gd6 chipping top spn.,
  stp.printed ¼”into bk.cv	          3.75
71 gd8	          4.95
71,74,87,90 gd/vg7	          8.95
71,72,74,83,84,85 vg7	        11.50
71 fn/vf7	        27.95
72 fr/gd6	          3.75
73,74,87 vg8	        11.95
73 vg/fn8 Kirby art#59-75,77-86,92-99	
  int.cv.tanning & lgt.mst.stn.bk.cv	        11.95
73,86,96 fn8	        14.95
74,86,88,92 gd/vg8	          7.50
74(1966) vg6 cv.edge tanning	          8.95
76 gd8  2nd Sharon Carter & Batroc	          8.95
76 gd/vg8 Batroc & Sharon Carter	        13.50
76 vg7 cv.edge tanning, 1st Batroc cv        16.95
76 fn7  2nd Sharon Carter & Batroc	        27.95
78 vg8 Nick Fury app	        13.95
78 fn7 Nick Fury app	        19.95
78 fn+7 Nick Fury app	        23.95
79 gd7 begins 3-pt Iron Man/Sub-Mar. battle, 
 1st Cosmic Cube, 1st modern Red Skull     16.95
81 gd/vg8 return of Titanium Man	         9.95
81 vg8 date stamp top lft.ft.cv	        12.95
82 gd7  2”tr.top rgt.ft.cv	          5.75
82 gd/vg7  1st app Adaptoid by Kirby	          8.50
82 gd/vg8  1st app Adaptoid by Kirby	          8.95
82 vg7  1st app Adaptoid by Kirby	        11.50
83,84,87 vg/fn8	        14.95
84,88,90 vg/fn7	        11.95
85,96 fr/gd7	          3.75
85(1967) gd8  2½”tr.mid.lft.edge bk.cv.        4.95
85 fn/vf7	        22.95
86 vg8	          9.95
87 gd/vg7 cv.edge tanning	          8.95
87 vg/fn7 mst.stn.btm.rgt.cnr.bk.cv	        14.95
88 vg/fn8 Mole Man app.,
  store stamp on indie 1st int.pg	        12.50
88,96 vg/fn8	        12.50
90 fn7	        13.95
93 gd/vg8  1st brief app Modok	        22.95
93 fn8  1st brief app Modok	        44.95
95 fn/vf7 Caps secret ID revealed	        32.95
99 gd/vg7  1st full app Zemo	        17.95
99 fn7 story cont.Capt.Amer.#100	        35.95
99 fn7 printed w/o top stp.(prt.dft.)	        35.95

TALES OF THE GREEN BERET (Dell)(1967)
3(.12cv) gd/vg7 Glanzman art in all	          3.95

TALES OF THE MYSTERIOUS TRAVELER
(Charlton)(1985)
14(.75cv) vg9 Ditko cv/art, low prt run	          3.95
15 fn9 classic Alex Nino cv, Ditko rpt,
  final issue, low prt run	          8.95

TALES OF THE UNEXPECTED (DC)(1956)
8(1956)(.10cv) fr/gd7	        23.95
10(1957) pr7 ctr.fold missing ruins 1 sty.
  but 2 stys still complete, btm.rgt.crn.chipped 
  away but does not effect stys	          9.95
23(1958) fr6 int.pg.edges brittle/chipped,
  art/stys intact/complete, Kirby art	        11.95
37,39(1959) fr7 loose/taped cv	          8.50
41 gd/vg8 Space Ranger	        61.95
44 fr6  2nd Space Ranger cv	        16.95
47(1960) gd7 Space Ranger cv/sty	        23.95
54 fr-7 brittleness, dinosaur cv/sty	          5.95
54 vg8 dinosaur cv/sty	        41.95
63 vg/fn7 dinosaur cv	        39.95
65(1961) gd6	        15.95
66 fr7 Meskin art	          9.95
66 gd7 mst.dmg, Meskin art	        16.95
66 vg7 Meskin art	        32.95
70(1962)(.12cv) fn8	        29.95
71 gd/vg7 Space Ranger cv/sty,
  date stamp top lft.near spn.ft.cv	        13.50
71,73 gd/vg7	        13.95
73 gd/vg7 date penned top lft.edge ft.cv     13.50
73 vg/fn7	        24.95
74(1963) gd6 btm.stp.loose	          8.95
74,78 vg7	        18.95
76 vg8	        19.95
76 vg/fn8	        24.95
77 gd7 pen marks bk.cv	          9.50
78 fr6 brittleness	          3.95
79 fn8	        29.95
80(1964) gd7	          9.50
81 gd/vg6	        13.50
84 gd8	          4.95
85 gd/vg8 top stp.loose, pt.half-tone cv        7.50
86(1965) gd7	          4.75
87 gd6	          4.50
87 gd/vg7	          6.95
87 gd/vg7 mst.dmg.btm.rgt.crn	          6.95
88 vg7 btm.stp.loose (prt.dft.) o/w fn/vf       10.95
90 fn7	        16.95
91 vg7  1st Automan	        12.95
91 vg8  1st Automan	        13.95
92(1966) gd/vg6 mst.dmg.btm	          6.95
94 gd6 Automan	          4.95
94 fn8 Automan	        17.95
95 gd/vg6	          6.95
97 fr6 Automan	          2.95
99(1967) vg5 mst.stn.btm.bk.cv.o/w fn         7.95
101 fn8	        17.95
102 vg6	          8.95
103 gd7	          4.50

TALES TO ASTONISH (MARVEL)(1959)
55(1964)(.12cv) vg8 Giant Man & Wasp    37.95
56 gd6 mst.stn.top rgt.crn	        17.95
58 gd7 origin Colossus,
  name markered mid.rgt.ft.cv. o/w vg	        18.95
61 gd7 all Ditko Hulk & Giant Man,
  1st Glen Talbot, 1st mail bag	        12.50
61 gd8 all Ditko Hulk & Giant Man	        12.95
63(1965) vg/fn8 origin Leader
  ¼”piece out btm.lft.cnr.bk.cv	        36.95
63 fn7 origin Leader	        44.95
64 vg/fn7	        25.95
64 fn8	        38.95
65 pr/fr7 all stys complete, 1 ad pg. missing
  & wear, new Giant-Man costume	          4.95
68 vg7 new Human Top costume
  ½”spn.spt.top & rounded top rgt.crn.        25.95
68 fn+8	        49.95
69 gd/vg7 last Giant Man	        16.95
69 gd/vg7 mst.dmg, last Giant Man	        16.95
69 vg7 last Giant Man	        25.95
71,73 fr/gd7	          3.75
73 fr/gd7 spn.stp.tr, ½”spn.tr.top & btm        3.75
73,87,89,95 vg7	          9.50
75,85,86,87 vg8	          9.95
76(1966) fr/gd7  ½”spn.spt.top & 
  multi cv.crs.& int.cv.tanning	          3.75
76,84,85,87,95,97,99 gd7	          4.75
76,87,96 fn/vf8	        26.95
80,84,94,99 fn8	        19.95
81 gd/vg7  1st app. Boomerang	        12.95
81 vg8  1st app. Boomerang	        17.95
82 fn/vf8 Iron Man vs Sub-Mariner	        39.95
83 fr-8 loose/brittle cvs	          1.50
83 gd7 mst.dmg	          4.75
86 vg8 store stamp 1st int.pg.& ¼”spn.roll    9.95
86,98 vg/fn7	        11.95
87,97 fr/gd8	          3.95
87,89,95 vg7	          9.50
87 fn7	        18.95
88 gd7 minor tape repair top lft.cnr.ft.cv.      4.75
88(1967) gd/vg7	          6.95
89 fr7 paint stains ft.cv	          2.95
89 fn7 date stamp top rgt.ft.cv	        17.95
89 fn/vf7	        28.95
90 vg8  1st app. Abomination	        22.95
91 fn6   1st app. Abomination cv/battle        29.95
92 vg7  1st Silver Surfer x-over	        13.50
94 vg7 originally printed o/w btm.stp	          9.50
94 fn7 printed 1/8th inch 
  off register at ctr.fold o/w vf	        18.95
96 fr-7 top 2/3 of bk.cv.missing	          1.75
96 fn8	        19.95
96 fn/vf7  2 pin holes btm.lft.crn	        26.95
100 gd7  ½”spn.roll, Hulk vs Sub-M	          8.95
101(1968) fr/gd6 edge & spn.wear,
  story continued in Hulk#102	          5.50
101 vg7 story continued in Hulk#102	        14.95
101 vg/fn7 continued in Hulk#102	        18.95

TALES TO ASTONISH (MARVEL)(1979)
1(.40cv) vg8 Sub-Mariner #1 rpt	          3.95
1 vf/nm8 Sub-Mariner #1 rpt	        13.95
1 nm7 Sub-Mariner #1 rpt	        25.95
8(1980) fn8 Sub-Mar. #8 rpt, vs Thing          3.95
8 vf8 Sub-Mariner vs Thing cv/sty rpt	          5.95
14 fn10 Sub-Mariner #14 rpt, vs Torch         3.95
14 vf8 Sub-Mar. vs H.Torch cv/sty rpt	          5.95

TARGITT (Atlas/Seaboard)(1975)
1,2(.25cv) vg8 Nostrand art	          1.95
1,3 vg/fn8 Nostrand art	          2.25
1,3 fn8 Nostrand art in all	          2.50
1,3 fn/vf8 Nostrand art in all	          2.95
1,2,3 vf8 Nostrand art in all	          3.95
2 gd8 btm.stp.loose	          1.75
2 fn/vf9 Nostrand art in all	          3.25
2 nm8 Nostrand art in all	        19.95
3 fn9 Nostrand art in all	          2.75

TARZAN (DELL)(1948)
55(1954)(.10cv) gd/vg7 painted cv	          9.95
57 pr8 mst.dmg, 1¼x4”piece out btm.rgt.
  1st pg. effects ¼x1¾” of panel,
  2x3¼”piece out btm.rgt.crn.ft.cv	          2.50
59 fn8	        20.95
60 vg8 date stamp top lft.crn.ft.cv	        13.50
61 vg/fn8 date stamp top rgt.crn.ft.cv	        13.95
62 vg/fn8 date stamp top edge rgt.ft.cv.      13.95
63,65 vg8	        11.95
64(1955) vg7 ctr.fold loose top stp.&
  date stamp top lft.edge ft.cv	        10.95
66,71,72,73 fn8 painted cvs	        17.95
67,68 fn8 date stamp top lft.crn.ft.cv	        16.95
69 vg/fn8 date stamp top rgt.crn.ft.cv	        13.95
70 fn8  2 date stamps mid.lft.ft.cv	        16.95
74,76 vg/fn8 painted cvs	        14.95
75 vg/fn8 date stamp lower mid.lft.ft.cv.      13.95
77,78 fn8 date stamp top lft.crn.ft.cv	        16.95
79 fn/vf8 date stamp top lft.crn.ft.cv	        25.95
80,85(1956) vg/fn8 photo cvs begin	        12.50
81 fn/vf8 Gordon Scott photo cv	        23.95
82 fn8 Gordon Scott photo cv	        14.95
83 fn8 date stamp top lft.ft.cv	        13.95
84,87 fn/vf8 date stamp top lft.ft.cv	        22.95
86 fn/vf8 date stamp mid.ft.cv	        20.95
88(1957) vg8 date stamp top lft.ft.cv	          9.95
99 fn7 photo cv	        13.95
101(1958) vg7 photo cv	          9.95
102,107 vg8 Gordon Scott photo cvs	        11.95
103,113 fn8 Gordon Scott photo cvs	        14.95
104,105,106,107,108,109 vg8 sub.crs.        9.95
110(1959) gd7 last photo cv	          7.95
115 gd/vg7 painted cv	          6.95
120(1960) fr7 painted cv	          2.75
120 vg7 painted cv	          9.50
121,122,123,126 vg8 sub.crs	          9.95
124 vg7 sub.crs, dinosaur cv	          9.50
125(1961)(.15cv) gd/vg8 sub.crs	          7.50
127,129,130 vg8 painted cvs	          9.95
128,131(1962) gd8 painted cvs	          4.95
135(1963)(.12cv) vg6  ¼"spn.roll	          5.50
136,138 gd7 painted cvs	          3.75
138,142 vg8 painted cvs	          7.95
140,143(1964) gd/vg8 painted cvs	          5.95
146 fr/gd7 btm.stp,loose, dino cv	          2.95
146 gd8 painted dinosaur cv	          3.95
148(1965) fr/gd6  ½”spn.roll	          2.95
148 vg7	          7.50
148,154 vg/fn8	          9.95
149 fr/gd8	          2.95
154 fn8  4-digit # penned top rgt.ft.cv	          9.95
154 gd/vg7 Manning art begins	          5.50
156(1966) gd8	          2.95
156 fn7	          8.50
158 fr/gd8  ¼”spn.roll	          2.25
159 vg/fn8	          7.50
160,161 gd7 Manning art	          2.85
160 vg/fn7	          6.95
160 fn/vf8	        17.95
161 vg8  1”tr.top lft.crn.ft.cv	          5.95
161 fn8	          8.95
162 fr/gd7 Ron Ely photo cv	          2.95
163(1967) fn7 date stamp top rgt.crn.ft.cv.   7.95
164 fr/gd8	          2.25
167 vg7 dinosaur cv	          6.95
168 gd7 Ron Ely photo cv	          3.95
168 gd/vg7 Ron Ely photo cv	          5.95
169 fr/gd7 loose ctr.fold, Leopard Girl	          2.25
169 gd8 Leopard Girl app	          2.95
169 vg8 Leopard Girl app	          5.95
169 fn8 Leopard Girl app	          8.95
170,172,173,175,185,193,194 vg7	          5.75
171 fn7 Ron Ely photo cv	        11.95
172,175 fn8	          8.95
173,176,184,196 vg/fn7	          6.95
174(1968) fr7	          1.75
175 fr/gd8  ¼”spn.roll	          2.25
175,177 vf/nm8	        27.95
176 gd7  (2)1"edge tr.btm.lft.crn.ft.cv	          2.85
176,177,178,185 vg8	          5.95
177(.15cv) gd/vg7  ½”stp.migration ft.cv       4.25
178 fr7 origin rpt, Gorilla cv	          1.75
178 fr8 origin rpt, Leopard Girl app	          1.85
178 fr/gd8 origin rpt, Gorilla cv	          2.25
178 fn7 origin rpt, Gorilla cv	          8.50
179 fr/gd7 dinosaur cv, Leopard Girl app.    2.50
180,181 vg/fn8	          7.50
182,184,188,191,193 fn8	          8.95
183 gd/vg7	          4.25
185 fr/gd7	          2.25
185,188,191,192 gd/vg8	          4.50
187,188,191,195,202,205 vg8	          5.95
190,193-196,199,202,203 gd8	          2.95
190(1970) gd8 ctr.fold loose	          2.95
191 vg7 ctr.fold loose top stp	          5.75
192 gd9 Leopard Girl app	          3.25
194 gd8  ¼”spn.roll	          2.95
195,202 gd/vg7	          4.25
195 vg6 name penned top ft.cv	          4.95
196 gd/vg7 mst.dmg.btm	          4.25
197 gd7 ctr.fold loose	          2.85
197 gd7 btm.stp.loose	          2.85
201(1971) gd/vg7  ¼”spn.roll	          4.25
202,203 gd7	          2.85
202 gd8 sub.lab	          2.95
204 vg7	          5.75
206(1972) gd/vg7 final GK issue	          5.95

TARZAN (DC)(1972)
207(.25cv) gd9  ½”spn.roll, 52pg	          4.95
207 fn7  ½"tr.btm.edge bk.cv.,
  1st DC Tarzan, Kubert art, 52pg	        11.95
207 fn/vf8 origin/1st DC Tarzan,
  John Carter begins, 52pg.giant,
  Kubert art begins	        22.95
207 vf8  1st DC Tarzan, Kubert art	        34.95
208,209 vg8 origin continues, 52pg	          4.50
208,209 fn7 origin continues, 52pg	          5.50
208 fn8 origin continues, 52pg.giant	          5.95
208,209 fn/vf7 origin, 52pg	          8.95
208 nm8 origin continues, 52pg	        65.95
209 vg6 origin continues, 52pg.giant	          3.95
209 vg7 origin continues, 52pg.giant	          4.25
209 vf7 Kubert art, last John Carter	        12.95
210,213,215(.20cv) vg7 Kubert art	          3.75
210 fn7 origin concludes	          5.75
210 fn8 origin concludes	          5.95
210 vf8 origin concludes	        11.95
210,218 vf/nm8 Kubert art	        14.95
211,216 vg/fn6 Kubert art	          4.50
211 vf9 verti.warp mid.book o/w nm	        11.95
212 gd/vg6 Kubert art	          2.50
212,215 vg6 Kubert art	          3.50
214 fn6 Kubert art	          5.50
215 fn/vf7 Kubert art	          7.75
216(1973) gd/vg8 Kubert art	          2.95
217 vg8 Kubert art	          3.95
217 nm8 Kubert art	        35.95
218 vg/fn7 Kubert art	          4.75
222,227 fn8 Kubert art	          4.50
223,224,227 fn/vf7 Kubert art	          5.75
224 vf8	          7.95
225,229 vg8	          2.95
225 fn/vf8	          5.95
226 fn8 Russ Manning art	          5.95
226 fn/vf8 Russ Manning art	          7.95
228,229(1974) fn6	          3.95
228 fn7	          4.25
230(1974)(.60cv) fn7 Korak begins,
  100pg.giant, Kubert, Kaluta art	        11.50
230 fn8 Kubert, Kaluta art, 100pg	        11.95
231 fn/vf9 bnd.dft.1B, 100pg.giant	        16.95
332 fn6 Kubert, Kaluta art, 100pg	        10.95
332 fn9 Kubert, Kaluta art, 100pg	        12.95
235(1975) vf6 Kubert art, 100pg	        19.95
236,253 gd/vg7	          1.85
236 fn/vf6	          3.95
238 fn7  68pg.giant	          5.95
239,253,258 gd7	          1.50
240(.25cv) fr/gd7  ½”spn.roll	          1.35
242,249 gd/vg8	          1.95
244,247 vf7	          5.75
245(1976) vg/fn7	          2.75
245,251,253 fn/vf8	          4.50
245,246,248,249,250,252 vf8	          5.95
248,251(.30cv) vg7	          2.35
248 fn/vf7	          4.25
249,250,252,257 vg8	          2.50
250,251 vf/nm8	          7.95
251 fr8 loose cv	          1.25
252 vg/fn8	          2.95
254 fn/vf8 8th inch stp.migration ft.cv	          3.95
255,256 fn8	          3.25
Kubert art#207-225,227-235

TARZAN (MARVEL)(1977)
1(.30cv) fn8 Edgar Rice Burroughs	          4.95
1 fn/vf8 Edgar Rice Burroughs	          5.95
1 vf7 Edgar Rice Burroughs adapts	          8.50
1 vf8 Edgar Rice Burroughs adapts	          8.95
2,6,16-21,23,24,27 fn8	          2.50
2,7,13,15,19-21,25,26 fn/vf8	          3.25
2-9,12,13,19-21,24,25 vf8	          3.95
4,9 fn/vf7	          3.15
4,8,9,11,15-17,20,22,27 vf/nm8	          4.95
5 gd/vg7	          1.95
5,17 fn7	          2.40
6,8,18,20,24,26 vg8	          1.95
6,9 vf8 bnd.dft.1B	          3.75
8(1978)(.35cv) gd/vg7 mst.dmg.top	          1.75
8 vg7  ¾”edge tr.bk.cv	          1.85
8 vg8 mst.warping	          1.95
9 vf8 bnd.dft.1F	          3.75
10 gd/vg7 mst.dmg.btm	          1.75
13 vf7	          3.75
15 nm8	        12.95
16,18,22,23 fn9	          2.65
16 vf/nm9	          5.50
17 vg7 1”piece out top lft.crn.bk.cv.o/w fn    1.85
17 vf/nm7	          4.75
18 fn8 date penned on ft.cv	          2.25
19,23 vg/fn8	          2.25
19,20,24,26 fn/vf9	          3.50
21(1979) vf7 prtd.w/no top stp	          3.75
23 vf/nm8 bnd.dft.1B	          4.50
26,27(.40cv) gd8	          1.75
28 vg/fn8	          2.50
28 fn/vf7	          3.35
28,29 fn/vf8	          3.50
28,29 vf8	          4.50
28 vf/nm8	          5.95
29 fn8 final issue	          2.95
ANNUALS
1(1977)(.50cv) vf8 Buscema art/cv	          3.95
1 vf/nm8 bnd.dft.1B, Buscema art/cv	          5.50
3(1979)(.60cv) gd/vg8	          2.50
3 vg8	          2.95

TARZAN FAMILY, THE (DC)(1975)
60(.50cv) vf8 Korak begins, 68pg.giant,
  Kaluta Carson of Venus rpts begin	        10.95
61(1976) fn/vf8 Kubert art, 68pg.giant          5.95
61 vf8 Kubert art, 68pg.giant	          8.95
62 vg/fn8 new John Carter 68pg.giant          3.95
62 fn7 new John Carter 68pg.giant	          4.50
63 vg/fn8 new John Carter 52pg	          3.95
64 fn/vf7 new John Carter 52pg.giant	          5.50
64 vf8 new John Carter 52pg.giant	          7.95
66 vg8 Morrow rpt, 52pg.giant	          2.50
66 vg/fn7 Morrow rpt, 52pg.giant	          2.85
66 vf8 Morrow rpt, 52pg.giant	          7.95
66 vf/nm8 Morrow rpt, 52pg.giant	          9.95

TASMANIAN DEVIL & HIS TASTY FRIENDS
(Gold Key)(1962)
1(.12cv) gd7 B.Bunny, E.Fudd app	        18.95

TEEN-AGE CONFIDENTIAL CONFESSIONS
(Charlton)(1960)
10(1962)(.10cv) vg8 loose cv, prtd w/o btm.stp.
  & top stp.detached (prt.dft.) o/w vf	          5.95
10 vf8	        15.95

TEENAGE HOTRODDERS (Charlton)(1963)
6(1964)(.12cv) gd6 prtd w/no top stp	          2.75
6 vg7 ctr.fold loose top stp	          5.95
10 fn6	          8.50
13(1965) gd7 Indianapolis ‘65	          2.95
14 fr7  1½x3”piece out 1st pg.
  art affected but no dialog affected	          1.75
19(1966) fn7	          8.95
20 gd8	          2.95
20 vg7	          5.75

TEEN-AGE LOVE (CHARLTON)(1958)
54(1967)(.12cv) gd/vg7	          2.85
58,68,70 gd8	          1.95
64(1969) gd8 btm.stp.loose	          1.95
66 gd6	          1.95
73(1970)(.15cv) fn/vf7 bnd.dft.1B	          7.50
71(1971) fr7	          1.25
86(1972)(.20cv) gd8	          1.85
92(1973) gd/vg8	          2.75

TEENAGE MUTANT NINJA TURTLES
(Mirage Studios)(1984)
1(1985)(1.50cv) vf8  4th print	        29.95
1 vf/nm8  4th print, comic-sized	        39.95
3(1985)(1.50cv) nm7 mag.sized 1st prt     149.95
7(1986) fn/vf8  1st print, 
  4pg. Corben color	        12.95
8 fn/vf8  1st print	          9.95
33(1990)(1.95cv) fn10 
  Corben color cv & art	          3.95
33 fn/vf10 Corben color cv & art	          5.50
62(1993)(2.25cv) fn/vf9 final issue	        12.95

TEEN CONFESSIONS (Charlton)(1959)
28(1964)(.12cv) gd6 prtd w/no top stp.         2.95
52(1968) fr/gd7	          2.50
70(1971)(.20cv) gd/vg8	          2.95

TEEN-IN (Tower)(1968)
3(1969)(.25cv) gd7 giant, Tippy Teen	         5.95

TEEN TITANS (DC)(1966)
3(.12cv) fr7 top rgt.¼ last/letter pg.cut out,
  but sty.complete, Cardy cvs #1-16	          4.95
4 gd7 Speedy app	          8.95
4,5 gd/vg7	        13.95
5 gd7	          8.95
6 fn8 Doom Patrol/Beast Boy app	        27.95
7(1967) vg/fn7	        17.50
8 gd7 top stp.loose	          6.95
9 fn7	        23.95
10 gd/vg7 ctr.fold loose	          9.50
10 gd/vg8 ctr.fold loose o/w fn	          9.95
11,16,17,18 gd7	          5.95
11 gd/vg7 Speedy app	          8.95
11 vg7 Speedy app	        11.95
12 gd/vg6	          8.95
13(1968) gd7 ctr.fold loose, Christmas cv    5.95
14,15 vg/fn7	        14.95
15 gd6 motorcycle cv	          5.95
15 gd/vg7 ctr.fold loose	          8.95
17 gd8 btm.stp. loose	          5.95
17 gd/vg7	          8.95
17 vg/fn7 date penned lft.top edge ft.cv.    14.50
17 vg/fn8	        14.95
18 vg7 date stamp top lft.edge ft.cv	        11.95
19 gd/vg8 Speedy begins	          9.95
21(1969) fr6  1½x2"piece out top rgt.crn.ft.cv,
  Hawk & Dove, Neal Adams art	          4.25
21 gd7 loose ctr.fold, N.Adams art	          7.95
21 gd8 loose ctr.fold, Hawk & Dove	          8.50
21 fn7 Hawk & Dove, Neal Adams art	        26.95
22 gd/vg7 origin Wonder Girl, N.Adams     13.95
24(.15cv) vg7	          9.50
24,27,29 fn8	        14.95
26(1970) vg6	          9.95
27 gd/vg6	          6.95
27 fn7	        13.95
28 vg/fn8	        12.50
29 gd7 Hawk & Dove, Ocean Master	          4.95
29 gd/vg8 Hawk & Dove, Ocean Master       7.50
29 vg/fn7 Hawk & Dove, Ocean Master      12.50
30 gd7 Aquagirl	          4.95
31(1971) fn8 Hawk & Dove	        14.95
32 vg8	          5.95
40(1972)(.20cv) gd/vg6	          3.95
40 vg7	          5.75
41,42 gd7	          2.95
42 fr/gd7	          2.25
42 gd7 top stp.loose	          2.95
43 vg8  ¼”piece out top rgt.crn.ft.cv.o/w vf   4.95
43(1973) vg/fn7	          5.95
43 fn7	          6.95
44(1976)(.30cv) vg7 Dr. Light	          5.75
44 vg/fn8 Dr. Light	          7.50
44 fn7 Mal become the Guardian	          8.50
44 vf8 bnd.dft.1B , Dr. Light	        12.95
44 vf6 Mal become the Guardian	        12.95
45 vg7	          3.50
45 fn6	          4.75
45,51 fn7	          5.50
45 fn/vf7	          6.95
45 fn/vf8	          7.50
46(1977) vg/fn8  1st Joker's Daughter          8.95
46 fn/vf7  1st app. Joker's Daughter	        14.95
47 gd7 Joker’s Daughter app	          2.85
47 vg7 Joker’s Daughter app	          5.75
47 fn8 Joker’s Daughter app	          8.95

TERRY-TOONS COMICS
(Timely/Marvel/St.John)(1942)
72(1949)(.10cv) fr6 Mighty Mouse +	          8.95

TERRYTOONS, THE TERRY BEARS
(Pines)(1958)
4(.10cv) fr7  1x2”piece out top rgt.crn.ft.cv   4.50

TEXAS RANGERS IN ACTION (Charlton)(1956)
16(1959)(.10cv) vg8	          9.95
63(1967)(.12cv) gd7	          1.95
77(1970)(.15cv) vg7 Ditko art & cv	          2.95

THANE OF BAGARTH (Charlton)(1985)
24(.75cv) fn/vf9 bnd.dft.1C, low prt run,
  stp.migration ¼"ft.cv.(prt.dft.)	          3.50
24 fn/vf9 low print run	          3.95
25 fn/vf8 Aparo art, low print run	          5.95

THAT WILKIN' BOY (ARCHIE)(1969)
4(.15cv) gd7	          2.95
8(1970) gd/vg8	          3.50
10 gd/vg7	          3.25
12(1971)(.25cv) vg8 giant	          5.95
17(1972) fn8 date stamp btm.ft.cv	          7.95
22(1973) fn8 giant	          8.95
23,26 vg8 giant	          5.95
25 gd8 giant	          2.95
27 gd/vg7	          1.95
29 fn8	          3.95
30 vg/fn7	          2.95
30 fn7	          3.95
50(1981)(.50cv) fn8 low print run	          6.95

THIRTEEN (…Going on 18) (Dell)(1962)
12(1964)(.12cv) gd7  ¼”spn.roll	          3.95

THOR (MARVEL)(1966)
(formerly JOURNEY INTO MYSTERY)
127(.12cv) vg7  2nd issue,
  1st app. Pluto, Kirby art#126-177	        22.95
128 fr/gd6  ¼”piece out btm.lft.crn.;stp.tr.top,
  name penned ft.cv., cv.tanning	          7.95
129 gd7  1st app. Ares & Tana Nile	          9.95
129 gd/vg7 Kirby art	        14.95
132 gd/vg7 Kirby art, 1st app Ego	        29.95
132 vg/fn8 Kirby art, 1st app Ego	        49.95
133 fr/gd8 top stp.loose	        14.95
133 vg8 Kirby art, Thor vs. Ego	        29.95
134 fr/gd6  1st High Evolutionary	        11.95
134 gd7  1st app. High Evolutionary	        19.95
134 vg7  1st app. High Evolutionary	        39.95
134 vg/fn7 "9"penciled in"T"of ft.cv.logo     49.95
135,139,140 fr/gd7 Kirby art	          5.95
135,139 vg7 Kirby art	        15.95
136(1967) fr/gd7  intro Sif, Kirby art	          7.50
136 fn7 re-intro Sif, Kirby art	        29.95
137 gd8 Kirby art, 1st Ulik the Troll	          8.95
137 vg7 Kirby art, 1st Ulik the Troll	        16.95
137 vg8 Kirby art, 1st Ulik the Troll	        17.95
138 fr7 Kirby art	          4.95
138 fn7 Kirby art	        22.95
139 gd8 mst.dmg, Kirby art	          7.95
140 gd/vg6  1st app. Growing Man	        10.95
140 vg7 sub.crs., Kang app	        14.95
140 fn7 cv edge tanning, Kirby art	        22.95
