For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

GANG BUSTERS (DC)(1947)
32(1953)(.10cv) vg7  ½”edge tr.ft.cv	        23.95
62(1958) vg8
  printed w/2 extra stps.(prt.dft.)	        19.95

GARRISON'S GORILLAS (DELL)(1968)
1(.12cv) fn7 photo cv	        11.50
1 fn8 photo cv	        11.95
3 vg7 photo cv	          5.50

G-8 AND HIS BATTLE ACES (Gold Key)(1966)
1(.12cv) gd/vg6 painted cv	          4.95

GENERAL ELECTRIC GIVEAWAYS
(Pictorial Media)(1946)(16pgs)
Adventures in Electricity
1(1946) fn7	        24.95
3(1946) gd6	          5.95
4(1947) fr7 loose cv	          3.95
Adventured Inside the Atom
(1948) gd/vg6	          8.95
Inside the Atom (1955) vf/nm6	        24.95
Man-Made Magic! (1953) fn7	        13.95

GENE AUTRY COMICS (Dell)(1943)
8(1947)(.10cv) vg/fn7 photo cv	        26.95

GENE AUTRY'S CHAMPION (Dell)(1950)
11(1953)(.10cv) fn/vf7 painted cv,
  inside cv. edge tanning	        18.95

GEN 13 (Image)(1994)
1(2.50cv) vf/nm9 Campbell art, 1st prt          8.95
1 nm10 Campbell art, 1st prt	        17.95
2 vf/nm9 Campbell art	          5.95
3 vf/nm9 Campbell art, Pitt cv/sty	          4.95

GENTLE BEN (Dell)(1968)
3(.12cv) gd8 photo cv	          2.95
3 gd/vg7 ctr.fold loose top stp	          4.25

GHOSTLY HAUNTS (Charlton)(1971)
21(.20cv) fr8	          1.25
22(1972) vf8 Ditko art/cv	        14.95
24 gd7 mst.dmg., Ditko art/cv	          1.95
26 fr7 Ditko cv	            .95
27 vg7 Ditko art/cv, Dr.Graves x-over	          5.75
27 fn8 Ditko art/cv, Dr.Graves x-over	          8.95
29(1973) gd8 Ditko cv	          1.95
30 vf9 Ditko cv	        11.95
31 gd7 Ditko art, btm.stp.loose, mst.dmg      1.85
31 gd/vg7 Ditko art	          2.85
32 vf8 bnd.dft.2D, Ditko art	        12.95
34 gd8 Ditko art/cv	          1.95
34 fn9 Ditko art/cv	          7.95
35 vg8 Howard cv	          2.95
35 fn9 Howard cv	          4.75
35 fn/vf8 Howard cv	          5.95
35 vf8 Howard cv	          7.95
36 vg/fn8 Ditko art & cv	          6.95
38(1974) fn8 Ditko art	          5.50
43(.25cv) vg7 Ditko art	          3.50
46(1975) vf8 Ditko art, Staton cv,
  KISS- like rock band story	        19.95
47 vf8 bnd.dft.1B, Ditko art/cv	        11.95
49 vg/fn8	          2.50
52(1956)(.30cv) fn/vf9 Ditko art	          6.95
57 gd/vg8	          1.25
57(1978)(.35cv) vg9	          2.65

GHOSTLY TALES (Charlton)(1966)
62,66(1967)(.12cv) vg8	          6.95
62 fn7	          9.95
63 gd8 spn.roll	          3.95
67(1968) gd7 Ditko art & cv	          4.95
67 fn8 Ditko art & cv	        14.95
69 gd8 Ditko art & cv	          3.95
69 vg8 Ditko art & cv	          7.95
70 gd/vg7 no btm.stp.(prt.dft.) o/w vg	          5.50
70 vf8 Ditko art	        29.95
71(1969) vg7 Ditko art	          6.95
73 fn8 Ditko art & cv	        14.95
76,80(.15cv) gd7 Ditko art	          1.85
76,81 vg/fn8 Ditko art	          4.95
78(1970) gd7 Ditko art & cv	          2.50
78 gd8 Ditko art & cv	          2.75
78 vg7 Ditko art & cv	          4.75
79 vg/fn7 Ditko art	          4.75
81,85 fn8 Ditko art	          7.95
83,86,89 vg8 Ditko art & cv	          4.95
84,88(1971) fn/vf8 Ditko art/cv	        16.95
86,88,90 fn8 Ditko art/cv	        10.95
87 gd/vg8 btm.stp.loose (prt.dft.) o/w fn/vf,
  Ditko art & cv	          3.75
87 fn7 Ditko art/cv	          9.95
88 fr7 Ditko art/cv	          1.35
89,90,93(.20cv) fr7 Ditko art/cv	          1.35
90 gd8 Ditko art/cv	          2.50
93(1972) vg/fn8 Ditko art/cv	          8.95
94 vg7 Ditko art/cv	          4.75
94 vg8 Ditko art & cv	          4.95
95,99 fn9 Ditko art/cv	        11.95
96 gd8 mst.dmg., Ditko cv	          1.95
96 fn8 Ditko cv	          5.95
100 fn/vf9 Ditko cv, Sutton art	          9.95
102(1973) gd/vg8 Ditko art/cv	          3.95
102 fn8 Ditko art/cv	          7.95
104 fr7 mst.dmg.printed w/o btm.stp	          1.25
104 vg7 Ditko art	          3.50
104 vg/fn8 bnd.dft.1A, Ditko art	          3.95
105 gd8 btm.stp.loose, Ditko art	          1.95
105,108 fn8 Ditko art	          6.95
105 fn/vf10 Ditko art	        10.95
106 vg7 Ditko art, Sutton art/cv	          4.95
106 vg/fn8 Ditko art, Sutton art/cv	          7.50
106 fn9 Ditko art, Sutton art/cv	          8.95
107 fn/vf8 Wood, Sutton, Ditko art	        11.95
108 gd7 miscut, top stp.loose, Ditko	          2.25
108 gd/vg8 Ditko art	          2.95
108 vg8 Ditko art	          3.50
108 vg/fn8 bnd.dft.1D, Ditko art	          3.95
109(1974) fr/gd8 Ditko art/cv.,
  ½"piece out rgt.edge ft.cv	          1.50
109 fn8 Ditko art/cv	          7.95
110 fn8 Sutton cv., Ditko art	          7.95
110 fn/vf8 Sutton cv., Ditko art	        10.95
111 vf9 bnd.dft.1C, Ditko art/cv	        14.95
112(.25cv) gd9 Sutton, Ditko art	          2.75
112 gd/vg8 Sutton, Ditko art	          3.75
113(1975) vg/fn7 Ditko art	          4.95
113 fn7 Ditko art, Sutton cv	          7.95
113 vf7 bnd.dft.1A, Ditko art	        11.95
115 gd8 Newton, Ditko art	          2.50
115 vf8 Newton, Ditko art	        13.95
116 vf7  ¼”bnd.dft.1B, Ditko art	        12.95
117 fn/vf8 Ditko art	        10.95
118 vg7 Ditko art/cv	          3.95
118 vg/fn7 Ditko art/cv	          4.95
118 fn7 Ditko art/cv	          7.95
119(1976) gd7	          1.25
119 vg8	          2.50
119 fn/vf7	          7.95
121 gd7 Ditko art/cv	          2.50
121 vf/nm9 Ditko art/cv	        22.95
122 gd/vg8 Ditko art/cv	          3.95
122 vg7 Ditko art/cv	          4.95
123 fn9	          3.95
124 gd8 Zeck cv, Sutton art	          1.95
125(1977)(.35cv) gd/vg8 Ditko art/cv	          2.95
125 fn9 Ditko art/cv	          7.95
125 vf8 bnd.dft.1C, Ditko art/cv	        13.95
126 gd/vg8 btm.stp.loose, Ditko art	          2.75
126 vf8 Ditko art	        11.95
128(1978) gd/vg8	          1.95
128,129 fn8	          3.75
129 vg8	          2.50
130 vg/fn8 Sutton art	          3.95
130 vf9 Sutton art	        11.95
131 vg/fn8 Ditko art/cv	          4.50
133(1979) fn8 Ditko art/cv	          5.50
134(.40cv) vg7 Ditko art/cv	          3.95
135 vg9 mst.dmg.ft.cv	          1.95
139 fn8 Ditko art	          3.75
141(1980) vg8 Ditko art	          2.50
142 fn/vf9	          3.95
143 fn9  ¼"high black "X" near top edge ft.cv,
  Ditko art, direct sales/no bar code	          4.95
149(1981)(.50cv) fn8	          2.95
153(1982)(.60cv) fn/vf8	          3.95
154 gd/vg9 top stp.loose(prt.dft.)o/w fn        1.50
155 vf8 Ditko art	          7.95
158 fn8	          2.95
160(1983) fn/vf9	          4.95
161 vf9 Howard cv, low prt run	          9.95
163 fn/vf10 Ditko cv/art, low prt run	          9.95
164 fn8 bnd.dft.1B, low prt run	          5.95
164 fn/vf8 low prt run	          7.95
165,166,167(1984) fn/vf9 low prt run	          7.95
165 vf9 bnd.dft.1B, low prt run	          8.95
166 gd7 Mike Zeck art/cv, low prt run	          2.50
168 vf9 low prt run	        11.95
169 vf9 final issue, low prt run, Zeck cv, 
  ¼"stp.migration ft.cv.(prt.dft.)	        15.95

GHOST MANOR (Charlton)(1968)
1(.12cv) fr7	          5.50
1 vg8 large store stamp top logo ft.cv	        17.95
7(1969)(.15cv) vg8 eighth inch spn.roll        5.95
8 fr/gd7 btm.stp.loose	          2.25
8 gd/vg6 btm.stp.loose, Kim cv	          3.95
9,10(1969/70) vg7 Kim cv	          5.50
13(1970) vg7 Ditko art, 
  1st app. Winnie the Witch	        15.95
14 fn7 Ditko art	        11.95
15 vg7 Ditko art/cv	          7.50
15 vf8 Ditko art/cv	        27.95
16(1971) gd/vg8 Ditko art	          5.95
17 gd7 Morisi art	          2.95
19 gd8 Ditko art/cv	          3.95
19 vg/fn8 Ditko art/cv	          9.95

GHOST MANOR (Charlton)(1971)
1(.20cv) fr7
  1x3½"piece out btm.rgt.crn.o/w fn	          2.95
1 fr/gd8  ½”spn.roll	          3.95
1 fn/vf8	        22.95
2 fn8 Ditko cv	          8.95
3 fn/vf8 Ditko cv	        12.95
5(1972) gd8  2"edge tr.rgt.ft.cv	          2.50
5,6,9 vg7 Ditko cv	          4.75
6 gd7 Ditko cv	          2.50
7 gd8 Ditko cv	          2.50
7 gd/vg8 Ditko cv	          3.75
9(1973) fr7 Ditko cv	          1.50
9 fr/gd7 Ditko cv.,
  int.cv.edge tanning & chipping	          1.75
10 vg8 Ditko art/cv	          5.50
12 gd7	          1.95
13 gd9 Ditko art, Howard cv	          1.95
14 gd7 Ditko art/cv	          2.50
15 fr7 Ditko cv	            .95
16 fr/gd7 mst.dmg., Ditko cv	          1.35
16 gd8 Ditko cv	          1.95
16 fn/vf8 Ditko cv	          7.95
17(1974) gd8 btm.stp.loose, mst.dmg	          1.75
17 gd8	          1.95
17 fn7 Howard art	          4.75
18 gd8 Newton’s 1st pro art, Ditko art	          3.75
18 gd9  2”tr.btm.bk.cv, Sutton cv	          3.95
19 vg8 Newton, Sutton art, nudity panels     4.95
22(1975) vg8 Ditko art, Newton cv/art	          4.95
22 fn7 bnd.dft.2I, Ditko art, Newton cv/art     6.95
23 gd7 mst.dmg, Sutton art/cv	          1.95
23 gd/vg7 Sutton art/cv	          2.95
23 vg7 Sutton art/cv	          3.75
25 gd/vg8 Ditko, Sutton art	          2.95
25 fn7 Ditko, Sutton art	          5.95
26 fn7 Ditko art, early Zeck art	          5.75
26 fn8 Ditko art, early Zeck art	          5.95
27,30(1976) fn8	          3.50
27 fn/vf8	          4.95
29(.30cv) gd7 Ditko art	          1.95
32 vg7 Larson cv	          2.50
32 vf8 Larson cv	          6.95
33,35(.35cv) vg8	          1.85
36 vf8	          6.95
37(1978) vg8 Ditko art/cv	          3.50
38 vf8 Ditko art/cv	        11.95
42(1979)(.40cv) gd/vg8 Ditko art/cv	          2.25
44 gd/vg8 Ditko, Staton art	          1.95
45 fn9 
  Arachne ctr.fold pin-up by Howard	          5.95
51(1980) vf8 Ditko art/cv	          9.95
56(1981)(.50cv) gd7	          1.50
56,59 vg8	          1.95
61(1982)(.60cv) fn8	          2.75
62 fn8 Ditko art/cv	          5.50
70(1983) fn8 Ditko art rpt	          2.75
70 fn/vf9 Ditko art rpt	          3.50
71 gd/vg8 low print run	          2.95
71 fn/vf9 Ditko art, Sutton cv	          6.95
72,74(1984) fn9 low print run	          4.95
77(.75cv) vg9 top stp.missing (prt.dft.),
  final issue, low print run	          6.95

GHOST RIDER (MARVEL)(1967)
4(.12cv) gd6 Ayers cv/art	          5.95

GHOST RIDER (MARVEL)(1973)
2(.20cv) fr7 lg.tr.top spn/bk.cv,
  1st full app. Daimon Hellstrom	          4.95
3 fn/vf8  1st cycle of fire	        25.95
4(1974) fr/gd8  2”tr.btm.rgt.ft.cv	          3.95
4 gd/vg7	          6.95
4 fn8	        14.95
4 fn/vf8	        22.95
5 vg/fn6	        10.95
5 vf8	        29.95
6,7(.25cv) gd/vg7	          3.95
6 fn8	          8.95
8 fn/vf7	        12.50
8 vf7	        18.95
12,19 vg7	          3.75
12(1975) fn5	          4.75
13,14,15,17,19 fn8	          5.95
13,17 fn/vf8	          8.95
14 fn7	          5.75
15 fn6 bnd.dft.1A	          4.95
17(1976) vg7  ¾"spn.tr.btm	          3.75
17 vf8	        12.95
17 vf/nm8	        17.95
18 fn7 Spider-Man cv/sty	          8.95
20(.30cv) vg/fn7 Ddevil#138 x-over	          7.50
20 fn8 Daredevil#138 x-over, Byrne	          8.95
20 fn/vf8 DD#138 x-over, Byrne art	        12.95
20 vf8 DD#138 x-over, Byrne art	        16.95
21 fn7	          2.75
21 fn/vf8 Kirby cv, Gladiator	          3.95
21,23 vf8 Kirby cv	          6.95
22 fn8 Kirby cv, 1st app. Enforcer	          5.95
22 vf8 Kirby cv, 1st app. Enforcer	          9.95
23 fr/gd7 Kirby cv	          1.50
24,25(1977) vg7	          1.95
24 fn8	          2.95
24 vf7	          6.50
28(1978)(.35cv) vg7 re-stpd.at printers        1.95
29 fn7 vs. Dr.Strange	          4.95
32,36,46 fn/vf8	          3.75
33,38 fn8	          2.75
34 fn7	          2.60
35(1979) fn8 Starlin art/cv, Death Race       5.95
36,40(.40cv) gd/vg7	          1.75
36,45 vg7	          1.95
41,45(1980) vg/fn8	          2.35
42 fn/vf7	          3.50
43 vg/fn7	          2.25
45,46 fn8	          2.75
46 vf7	          4.50
47 fn/vf8	          3.75
47 vf/nm7	          6.50
50 fn/vf8 giant, Night Rider app	          7.95
52,54,59,62(1981)(.50cv) vf/nm8	          4.95
53,58,63,66,67,75,78 vf8	          3.95
55 vf8 Werewolf by Night cv/sty	          5.95
59 fn/vf8	          3.25
66,79 vf7	          3.75
69,72(1982)(.60cv) nm8	          9.95
70,71,74 vf/nm8	          5.50
77(1983) vf7 origin retold	          4.95
80 vf/nm8 brief origin recap	          5.95

GHOSTS (DC)(1971)
3(1972)(.25cv) fr-7 missing bk.cv	          1.95
3 gd7 loose ctr.fold, 53.pg.giant	          5.95
4 vg/fn8  52pg.giant	        14.95
7(.20cv) fn8 Kaluta cv	        11.95
8 vg7 Redondo, Kubert art	          6.50
8 vg8 Redondo, Kubert art	          6.95
8 vf8 Redondo, Kubert art	        24.95
9 vg/fn8 btm.stp.loose o/w vf	          9.95
10 gd7	          3.50
10 fn7	        11.50
12 nm+7 (9.6)	        39.95
13(1973) vg9 Redondo art	          3.95
14 nm8 slight bnd.dft.1B	        34.95
15 gd8	          1.95
16,20 fn7	          4.25
16 vf7	          8.50
16 vf/nm7	        14.95
18 gd/vg7	          2.50
18 vg8	          2.95
18 fn8	          4.50
18 vf8	          8.95
18 nm8	        35.95
19 fr/gd7	          1.25
19 gd7	          1.50
19 gd/vg8	          2.25
19 vg9	          3.25
19 fn7 lgt.mst.stn.btm.lft.crn	          4.25
19 fn/vf8	          6.95
19,20 vf/nm8	        15.95
21,38 fn7	          4.25
21,28,29 vf/nm8	          9.95
22,26,27,31,33,34 vg8	          2.95
22(1974) vf/nm8 slight bnd.dft.1B	          9.50
23 gd7	          1.50
23 gd/vg7	          2.25
23,29,30,33 fn8	          4.50
23,24 nm8	        23.95
25,31 vf9	          8.50
26,28,33,39 vg7	          2.85
26 vf8	          7.95
27 nm8 slight bnd.dft.1B	        21.95
30,36 gd/vg7	          2.25
30 nm8 bnd.dft.1A	        20.95
31 gd7 btm.stp.loose	          1.50
31 gd/vg7 top stp.loose(prt.dft.) o/w fn          2.25
32 vf/nm8 bnd.dft.1A	          8.95
36(1975)(.25cv) gd7 loose ctr.fold	          1.50
40(.50cv) vg7  68pg.ginat	          5.95
41,49 vg7	          2.10
42 gd/vg7	          1.60
42 gd/vg8	          1.75
42,48 fn8	          2.95
45,56 vg8	          2.25
45(1976) vg/fn7 Redondo art	          2.75
47(.30cv) gd8 top stp.loose	          1.50
47 fn9	          3.15
49 vf8	          4.95
56(1977)(.35cv) fr/gd7	          1.25
56,66,90 vg/fn8	          2.75
57,68,76 gd/vg8	          1.75
61(1978) fn7	          2.75
64,96 fn/vf8	          3.50
72(1979)(.40cv) vf8	          3.95
78,79,85,86,91,92 fn8	          2.75
80,81,87 vg8	          2.10
84,92 vg7	          1.95
86 gd7	          1.25
92,94 vf8	          3.95
95,96 vf8 Dr.13 bk-ups begins	          4.95
95 vf/nm8 Dr.13 bk-ups begins	          5.95
97 vg/fn8 Spectre vs Dr.13 by Aparo	          4.95
97,98 fn/vf8 Spectre vs Dr.13 Aparo	          7.95
99 gd/vg7 Spectre vs Dr.13 by Aparo	          2.95
100(1981)(.50cv) vg7 infinity cv, Dr.13         2.95
101 fn8 Dr.13, Kaluta cv	          2.95
101 vf/nm8 Dr.13, Kaluta cv	          5.95
102,110 vg8	          1.75
102,103,104,105 fn8	          2.50
102,103 vf/nm8	          4.95
103,104,105,109 fn/vf8	          3.25
105 fn/vf7 Joe Kubert cv	          3.15
106 vg7	          1.65
106 vg/fn7	          2.10
106 vf6	          3.75
107 vg/fn9 Joe Kubert cv	          2.25
107,108 vf8 Joe Kubert cvs	          3.95
112(1982)(.60cv) fn8 final issue	          3.25
112 fn/vf7 final issue	          4.25

GHOST STORIES (DELL)(1962)
8(1964)(.12cv) gd8 mst.dmg	          2.95
24(1970)(.15cv) gd6 btm.stp.loose	          1.75
27,32 vg8	          3.95
32,35 gd7	          1.85
33,34(1972)(.15cv) vg9	          3.95
35(1973)(.20cv) vg8	          3.95

GIANT-SIZE... (MARVEL)(1974)
Avengers
1(1974)(.50cv) vf9 new art, 2nd Invaders,
  1st modern Whizzer, Miss America,
  Mantis, Kang, Rama-Tut app	        39.95
2 gd/vg8 Swordsman dies	          5.95
2 vg8 Swordsman dies, Kang app	          7.95
2 fn/vf7 Swordsman dies, Kang app	        16.95
3(1975) vg7	          7.50
3 vg8 sub.crs	          7.95
4 vg7 Vision marries Scarlet Witch	        12.95
4 vf7 Vision marries Scarlet Witch	        39.95
5 gd7	          3.95
5 vg/fn7  (2)½”trs.top edge bk.cv	          9.50
5 fn/vf7 rpt Avengers Ann.1	        14.95
Captain America
1(1975)(.50cv) vg/fn7 early Kirby rpts	          8.95
1 vf8 early Kirby rpts, origin	        24.95
Captain Marvel
1(1975)(.50cv) vg7 Gil Kane rpts	          6.95
1 vf6 Gil Kane rpts	        18.95
Chillers
3(1975)(.50cv) gd8 new Wrightson cv.         3.95
3 fn7 new Wrightson cv.+ story rpt	        10.95
Conan
1(1974)(.50cv) gd7  1st app. Belit	          3.75
1 gd8  1st app. Belit	          3.95
1 gd/vg8  1st app. Belit	          5.95
1 vg7  1st app. Belit	          7.50
1 vg/fn8  1st app. Belit	          9.95
1 vf7  1st app. Belit	        24.95
2 fn7 Buscema cv	          8.50
2 vf8 Buscema cv	        16.95
3 vg8 Gil Kane cv	          5.95
3,4,5 vf8	        14.95
4 gd/vg7 Gil Kane cv	          3.95
4 vg7 Gil Kane cv	          5.75
5 gd7  4¼"cv.spn.spt.btm	          2.95
5 gd/vg8 Kirby cv, rpts Conan #14,15	          3.95
5 fn/vf7 Kirby cv, rpts Conan #14,15	          9.95
Creatures
1(1974)(.35cv) gd/vg6 origin/1st app. Tigra,
  Werewolf app, Werewolf #2 on	        13.95
1 gd/vg7  1”spn.spt.btm, orig/1st Tigra	        14.95
Daredevil
1(1975)(.50cv) vg7 rpts DD Ann.1	          5.50
1 vg/fn7 rpts DD Ann.1	          6.95
Defenders
1(1974)(.50cv) gd9 Starlin, S.Surfer	          5.95
1 gd/vg7 Starlin art, Silver Surfer	          7.50
1 gd/vg8 Starlin art, Silver Surfer	          7.95
1 vg8 Starlin art, Silver Surfer	          9.95
1 fn/vf8 Starlin art, Silver Surfer	        22.95
1 vf/nm7 Starlin art, Silver Surfer	        45.95
1 vf/nm8 Starlin art, Silver Surfer	        47.95
2 gd/vg8 new Gil Kane art & cv	          6.50
3(1975) gd6 Starlin art, 1st Korvac	          6.95
3 gd/vg7  ½”spn.spt.btm.,
  Starlin, Newton art, 1st app. Korvac	          9.95
3 vg7 Starlin, Newton art, 1st Korvac	        13.95
4 gd/vg8 Kane cv, Ditko, Everett rpts	          3.95
4 vg8 Gil Kane cv, Ditko, Everett rpts	          4.95
4 vg/fn8 Kane cv, Ditko, Everett rpts	          5.95
4 vf8 Gil Kane cv, Ditko, Everett rpts	        17.95
5 gd/vg8 Guardians of the Galaxy	          8.95
5 vg8  3rd Guardians of the Galaxy	        11.95
Doc Savage
1(1975)(.50cv) vg8	          5.95
1 vf6	        13.95
1 vf/nm6	        17.95
1 vf/nm7	        19.95
1 vf/nm9	        21.95
Doctor Strange
1(1975)(.50cv) gd7 mst.dmg	          2.95
1 fn8	          8.95
Dracula
2(1974)(.50cv) vg7 bnd.dft.2I	          7.50
3 fn/vf8	        11.95
4(1975) fn/vf7	        10.95
Fantastic Four
2(1974)(.50cv) vg/fn8 Buscema art	          7.50
2 fn8 Buscema art	          8.95
3 gd/vg7 Buckler art, Medusa	          5.95
3 vg7 Buckler art, Medusa	          7.50
3 vg8 Buckler art, Medusa	          7.95
3 fn8 Buckler art, Medusa	        12.95
3 fn/vf8 Buckler art, Medusa	        18.95
4(1975) gd/vg7 Buscema art	        11.95
4 vg8 distr.ink btm.& rgt.edges, Medusa app,
  1st app. Madrox the Multiple Man	        15.95
5,6 fn8	          8.95
5 fn/vf8	        13.95
5 vf8	        17.95
Hulk
1(1975)(.50cv) fn9 Spec.1 rpt	        11.95
Man-Thing
1(1974)(.50cv) vg/fn9 new Ploog cv/art 
  (25pgs) mst.warping at spn.o/w vf	          9.95
1 vg/fn9 new Ploog cv/art (25pgs)	          9.95
2 fn/vf8 bnd.dft.1D, new stories	          8.95
2,3 vf8 new Man-Thing stories	        16.95
3(1975) vg/fn8 Alcala art	          5.95
3 fn8 Alcala art	          6.95
3 vf7 Alcala art	        15.95
4 vg7 Howard Duck, Brunner art & cv	        11.50
4 vg/fn6 Howard Duck, Brunner art & cv     13.50
4 fn7 Howard Duck, Brunner art & cv	        16.95
4 fn/vf8 Howard Duck, Brunner art/cv	        26.95
5 pr7 missing Marvel Stamp o/w fn/vf	          2.50
5 vg8 Howard the Duck by Brunner	          7.95
5 vg/fn8 Howard the Duck by Brunner	          9.95
5 fn/vf7  ½”tr.top edge int.pgs.#23-34 (prt.dft.)
  o/w unread & vf, Brunner art	        14.95
5 fn/vf7 Howard the Duck by Brunner	        14.95
5 vf7 Howard the Duck by Brunner	        24.95
5 vf8 Howard the Duck by Brunner	        26.95
Marvel Triple Action
1,2(1975)(.50cv) vf8	          8.95
1,2 vf/nm8	        13.95
2 vf/nm8 slight bnd.dft.1D	        13.50
Master of Kung Fu
1(1974)(.50cv) vg/fn8 
  Gulacy, Russell art	          9.95
1 fn/vf8 Gulacy, Russell art	        17.95
2,3,4 fn8	          7.95
2,3 fn/vf8 Gulacy art	        11.95
2 vf8 Gulacy art	        15.95
3,4(1975) vg8 Kirby art	          5.95
3 vg/fn8 Gulacy, Kirby art	          6.95
4 vf/nm8 Kirby art	        28.95
Spider-Man
2(1974)(.50cv) fn7 date stamp top rgt.crn.bk.cv.
  Shang-Chi cv/app	        11.95
3(1975) vg8 Doc Savage	          7.95
4 gd8  3rd Punisher app	        11.95
4 gd/vg7  1"tr.mid.top edge ft.cv.
  3rd Punisher app	        16.95
4 gd/vg8  3rd Punisher app	        17.95
6 gd/vg8 Human Torch	          5.95
6 fn8 Human Torch	        11.95
Super-Heroes Featuring Spider-Man
1(1974)(.35cv) vg7 
  Man-Wolf, Morbius app	        10.95
1 vg9 Man-Wolf, Morbius app	        11.95
1 vg/fn7 Man-Wolf, Morbius app	        13.95
1 vg/fn8 Man-Wolf, Morbius app	        14.95
1 vf7 Man-Wolf, Morbius app	        37.95
Super-Stars
1(1974)(.35cv) gd/vg8  2½”spn.spt.btm,
  Thing vs Hulk, Fantastic Four	          8.95
Super-Villain Team-Up
1(1975)(.50cv) gd/vg7 mst.dmg.btm.lft.crn,
  1st Super-Villain Team-up	          4.50
1 gd/vg9 Dr.Doom/Sub-Mariner	          5.50
1 vg7 Dr.Doom/Sub-Mariner	          5.95
1 fn/vf8 Dr.Doom/Sub-Mariner	        14.95
1 vf7 Dr.Doom/Sub-Mariner	        19.95
2 gd/vg7 mst.warping	          3.95
2 vf8 bnd.dft.1B, Dr.Doom/Sub-Mar	        13.95
2 vf7 Dr.Doom/Sub-Mariner	        13.95
2 vf9 Dr.Doom/Sub-Mariner	        15.95
2 vf/nm7 Dr.Doom/Sub-Mariner	        23.95
Werewolf
2(1974)(.50cv) gd/vg7 Frankenstein	          4.50
2 fn/vf7 Frankenstein app	        12.95
5(1975) fn7	          8.95
X-Men
2(1975)(.50cv) gd7 pen mark ft.cv	          7.95
2 vg8 Neal Adams rpts	        15.95

G.I. COMBAT (DC)(1957)
70(1959)(.10cv) fr7	        12.95
89(1961) fr/gd7 loose ctr.fold & btm.stp,
  grey-tone cv	        22.95
102(1963)(.12cv) fr/gd7 grey-tone cv	        10.95
108(1964) vg/fn8  1st Sgt.Rock x-over	        49.95
121 gd5  1st app. Sgt. Rock’s father	          6.50
129(1968) vg7 Heath cv	        14.95
135(1969) gd8	          7.50
135 gd/vg7	        10.95
137(.15cv) gd8	          3.95
140(1970) fn7	          9.95
141,142 gd7	          3.50
142 gd/vg7	          5.50
149,154(1971/72)(.25cv) vg7  52pg.giant     6.95
157(1973)(.20cv) fr6 loose cv	          1.25
157 gd/vg7	          3.25
158 fr8	          1.25
157,158,160 gd9	          2.50
163 gd8	          1.95
164,165 vg9	          3.95
169(1974) vg8	          3.75
173 gd7 Check art	          1.75
178(1975)(.25cv) fr/gd8 loose btm.stp          1.25
178 gd9 book length crs	          1.75
183 gd7	          1.50
183 vg8	          2.95
196,197(1976)(.30cv) vg7	          2.75
197 gd/vg7 Mark Jewelers insert	          2.25
200(1977) vg7 Haunted Tank cv/sty	          5.95
253(1983)(1.00cv) fn8 giant	          3.50
258 vg7 giant	          2.50
263(1984)(1.25cv) fn/vf7 giant	          3.50
265 vf8 giant	          4.50
266 fn7 giant	          2.95
288(1987)(.75cv) fn/vf9 final issue	          9.95

GIGGLE COMICS (Creston)(1943)
42(1947)(.10cv) vg6	        19.95

G.I. JOE (Ziff-Davis Pub.)(1950)
6(1951)(.10cv) vg7 minor repairs btm.lft.crn.
  & btm.ft.cv.edge w/color touch o/w nice    23.95
35(1954) gd8 painted/half-tone cv.,
  1"piece out btm.lft.crn.bk.cv.o/w vg	          9.95

G. I. JOE AND THE TRANSFORMERS
(Marvel)(1987)
2(.75cv) vf/nm8	          5.95

G. I. JOE, A REAL AMERICAN HERO
(Marvel)(1982)
1(1.50cv) gd8 ctr.fold loose, 1st prt	          5.95
26,27(1984)(.60cv) vg/fn8 
  origin Snake-Eyes, 1st prt	          6.95
26 fn/vf8  2nd prt	          1.95
27 vf8  2nd prt	          2.50
31(1985) vf/nm9  1st Spirit Iron-Knife	          4.50
31 nm9  1st app. Spirit Iron-Knife	          9.95
32 vg8  1st app. Blowtorch, Lady J, 
  Recondo, Ripcord	          2.50
32,35,37 vf/nm9	          4.50
33 vf/nm8	          4.50
37(.75cv) nm9	          9.95
44(1986) vf8	          2.50
44 vf/nm8	          2.95
50(1.25cv) fn/vf8  1st Special Missions         2.95
50 vf8 giant, 1st Spec. Miss	          3.50
50 vf/nm9 giant, 1st Special Missions	          4.50
59(1987)(1.00cv) vf/nm9	          3.50
91(1989)(1.00cv) vf9	          4.50
137(1993)(1.75cv) fn/vf9 unbagged,
  no cards, Snake-Eyes vs. Scarlett	          2.50
137 fn/vf9 bagged w/cards, UPC ed	          7.50
137 vf10 bagged w/cards	          8.95
141(1.25cv) vf/nm9 new Transformers       14.95
142 vf10 new Transformers	        11.95
YEARBOOK
1(1985)(1.50cv) vf9 Golden cv	          3.50
1 vf/nm9 Golden cv	          4.50

GIRL FROM UNCLE, THE (Gold Key)(1966)
1(.12cv) vg/fn8 date penned top lft.ft.cv.,
  photo cvs, McWilliams art	        18.95

GIRLS' LOVE STORIES (DC)(1949)
