For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

FAIRY TALE PARADE (DELL)(1942)
7(1943)(.10cv) fr8 Kelly art & cv,
  ½"spn.roll & loose cv	        13.95
8 fr6 Kelly art & cv	        12.95

FALLING IN LOVE (DC)(1955)
69(1964)(.12cv) gd/vg7	          6.95
82(1966) fn7	        10.95
101(1968) fn9	          8.95
112(1970)(.15cv) vg8	          5.50

FAMOUS CRIMES (Fox Features)(1948)
51(1953)(.10cv) vg6 mst.dmg	        35.95

FANTASTIC FOUR (MARVEL)(1961)
31(1964)(.12cv) fr6 tape repairs,
  Avengers x-over	        12.95
31 gd8  ½”progr.spn.roll, Avengers	        21.95
31 gd/vg8 early Avengers x-over	        32.95
33 gd8 unnecessary tape on spn,
  1st app. Attuma, part photo cv	        21.95
34(1965) gd7	        18.95
34 gd/vg7	        28.50
35 gd8  1st app. Dragon Man	        22.95
37 fr/gd6	        14.95
38 gd/vg6	        27.95
38 fn8	        69.95
39 vg6 early Daredevil, Wood inks	        41.95
40 vg8 sub.crs.ft.cv.o/w nice	        43.95
41 gd8 Frightful Four	        13.95
43 vg7 Frightful Four app	        26.95
44 gd7  1st app. Gorgon	        27.95
47(1966) vg6  3rd app. Inhumans,
  1st Inhumans' Hidden Land (city)	        42.95
47 vg/fn8  1st app Maximus	        59.95
54 gd/vg7 Inhumans cameo	        25.95
55 gd/vg6 Thing vs Silver Surfer cv/sty,
  4th Silver Surfer app	        30.95
55 fn8 Thing vs Silver Surfer cv/sty            74.95
56 fr6 brittle cv edges, S.Surfer cameo        4.95
56 fr/gd5 brittleness, S.Surfer cameo	          5.95
56 gd8 marker scribble ft.cv.o/w vg	        11.95
56 vg/fn6 inside cv.edge tanning	        27.95
58(1967) gd6 loose ctr.fold	          8.95
58 vg6 Dr. Doom	        17.95
58 fn8 date stamp top rgt.crn.ft.cv	        29.95
58 fn8 Dr. Doom,
  ¼" "X" penned top lft.ft.cv.o/w fn/vf	        29.95
59 vg/fn7 Black Bolt cv	        29.95
59 fn6 cv.edge tanning, Black Bolt cv,
  Inhumans, S.Surfer cameo	        32.95
60 gd6 cv.edge brittleness	          7.95
60 fn7 date stamp mid.ft.cv	        29.95
61 fr-7 top ¼ ft.& bk.cv.missing,
  S.Surfer cameo	          2.95
61 fn6 cv.edge tanning	        19.95
61 fn9 S.Surfer cameo	        26.95
63 gd/vg6 cv.edge brittleness	        10.95
63 gd/vg6  2”pen scribble top rgt.ft.cv.
  1st app. Blastaar	        12.95
64 vg7 edge tanning,
  1st app. Kree Sentry	        27.95
66 gd7 marker touch-ups ft.cv.,
  origin of Him (Warlock) part 1	        21.95
68 vg7 bnd.dft.1A	        12.95
68 fn7	        19.95
68 fn8 date penned top mid.ft.cv.,
  bnd.dft.1A&E o/w fn/vf	        23.95
68,71 fn8	        23.95
69 vg/fn6 int.cv.edges browning	        14.95
69 fn7 rubber stamp top bk.cv	        19.95
69 fn/vf8 int.cv.edges tanning,
  lgt.foxing top,ft.cv	        29.95
69,70 fn/vf8	        36.95
70(1968) fr/gd8  2”edge tr.mid.rgt.ft.cv         5.50
70 vg8	        13.95
71 vg7 ctr.fold loose top stp	        13.95
71 vf/nm8 bnd.dft.1A	        94.95
72 gd8 store + date stamps on ft.cv,
  Silver Surfer cv/sty, pre-dates S.S. #1      14.95
73 gd/vg7 Spider-Man, Thor, Ddevil	        14.95
74,76 vg8 Silver Surfer app	        19.95
74 vg/fn8 Silver Surfer cv/sty	        24.95
75 vg/fn8 Silver Surfer cv/sty,
  ctr.fold loose at btm.stp.o/w fn+	        24.95
76 vg8 ctr.fold loose at btm.stp.o/w fn
  Silver Surfer app	        19.95
77 fr/gd7 Silver Surfer app	          6.95
77 vg8 ctr.fold loose at top stp	        19.95
78 fn7 The Thing No More!	        16.95
78 fn8 faint date penciled top lft.crn	        17.95
78 fn/vf8 The Thing No More!	        29.95
79 vg7  ¼”spn.roll	        10.95
80 vg/fn6  1st app. Tomazooma	        13.50
80 vg/fn8 mst.warping	        14.95
80 fn7  1st app. Tomazooma	        16.95
82(1969) fn9 Inhumans app	        26.95
85 fn8 Dr.Doom	        19.95
87 fr/gd7 top stp.loose & 
  btm.stp.almost loose, Dr. Doom	          4.50
89 gd8 ½”spn.roll	          3.95
89,98 gd/vg8	          5.95
90(.15cv) gd/vg7 btm.stp.loose	          5.75
90,97 gd/vg7	          5.75
90 fn8	        11.95
90,98 fn/vf8	        19.95
91 gd8	          2.95
91 gd/vg7 mst.dmg.top	          3.95
91 vg6	          4.50
91 vg7 pen marks on int.margins,
  story unaffected o/w fn	          4.95
91 vg7	          4.95
91 vg/fn6	          6.50
93 gd/vg7 store stamp lft.ft.cv.,
  marker price ft.cv	          5.95
95(1970) vg8	          7.95
95 vg/fn7	          9.50
96 gd7	          3.75
97,98 fn7	        10.95
97 fn9	        11.95
98 fn/vf7	        18.95
99 fr7 vs. Inhumans	          3.50
99 fn6 vs. Inhumans	        17.95
100 vg7 villains, villains, villains	        18.95
100 vg8 villains, villains, villains	        19.95
100 fn/vf8 villains, villains, villains	        49.95
101 vg8	          8.95
101 fn6	        11.95
102 gd/vg8 sub.crs., Kirby art,
  F.F. vs. Sub-Mariner	          8.95
102 vg/fn8  ½”edge tr.btm.lft.bk.cv	        14.95
103 fr7 loose cv.& ctr.fold,
  ½”piece out near top stp.bk.cv	          2.95
103 fr/gd7 btm.stp.loose	          4.50
103 vg8 F.F. vs. Sub-Mariner	        11.95
105 vg7	          8.50
105 vg/fn8	        10.95
106(1971) fr7 loose cv	          1.95
106 gd7	          3.50
106 gd/vg6 mst.dmg.btm.rgt	          4.95
106 vg7	          6.95
106 fn7	        12.95
107 gd8	          5.95
107 vg8	        11.95
108 fr7 last Kirby art	          1.95
108 vg6 sub.crs.bk.cv	          6.95
108 vg8 last Kirby art	          7.95
108 vg/fn7 wrinkled bk.cv., Kirby art	          9.95
108 fn/vf7 last Kirby art	        19.95
109 vg9	          9.95
109 vg/fn7	        11.95
110 gd/vg6 sub.crs	          7.95
111 fr/gd7  2”edge tr.bk.cv	          3.75
111 fn8	        14.95
113 vg8  1st app. Overmind	        11.95
114 vg7	          9.50
114,115 vg/fn8	        12.50
114 fn7	        13.95
115 vg6	          8.95
116(.25cv) vg7 giant, Dr.Doom	        11.95
117(.20cv) fr7	          1.95
119(1972) fn7	        11.95
120 vg7  1st Gabriel the Air-Walker	        13.50
120 fn7  1st Gabriel the Air-Walker	        19.95
122 fr7  1x1½”piece out btm.rgt.ft.cv.,
  Silver Surfer	          2.75
122 fr8 Silver Surfer	          2.95
123 vg7 Silver Surfer	          9.95
124 fn7	          9.50
124 fn8	          9.95
124 fn/vf7	        14.95
126 vg7 origin retold	          8.50
126 vg8 origin retold	          8.95
127 gd/vg6 top stp.loose, Mole Man	          5.50
128 fn7 slick insert ctr.fold	        11.95
129 gd7  1st app. Thundra	          8.95
130(1973) fn8 new Frightful Five,
  Steranko cv., Sue leaves F.F	        13.95
130 fn/vf7 date stamp top rgt.crn.bk.cv.      19.95
131 vg7 Steranko cv, Quicksilver	          9.95
131 vf-7 (7.5) Steranko cv, Quicksilver       25.95
132 fn6 Medusa joins	        13.50
132 fn8 Medusa joins	        14.95
133 gd7 Thing vs Thundra	          5.95
134 vf/nm7 Dragon Man, 
  1st full Gerry Conway	        34.95
135 vf6 Dragon Man	        19.95
136 gd8	          3.50
136 fn6	          8.95
136,137 fn/vf8	        14.95
136 vf7	        21.95
137,139 vg7	          6.50
137 vg8	          6.95
137 fn7	          9.50
138 fr/gd7	          2.75
139 fn/vf7	        13.95
141 vg7 Franklin Richards depowered         7.95
142(1974) vg7	          5.75
142 fn7  6p UK price variant	          8.50
142,149 fn8	          8.95
142,145,146 vf8	        19.95
143,144,148,149 vf7	        18.95
144 vg8 Dr. Doom	          5.95
144,145 vf9	        20.95
145 fn/vf7	        12.95
147 vg8 Thing vs. Sub-Mariner	          8.95
147 fn8 Thing vs. Sub-Mariner	        12.95
148 fn7	          8.50
150 vg8 Crystal/Quicksilver wedding	          9.95
150 fn8 Crystal/Quicksilver wedding	        14.95
151,154,160 fn/vf8	          9.95
152 pr6 missing Marvel Stamp o/w vg	          1.50
152 fn8	          5.95
152 fn9	          6.25
153 gd/vg7	          2.85
154(1975) gd7	          2.25
154 fn/vf9	          9.50
156 vg7 Silver Surfer	          5.75
157 gd/vg8 Silver Surfer	          4.50
157 vg/fn7 Silver Surfer	          6.95
158 vg/fn8	          4.95
158 vf8	        11.95
160 vf8 bnd.dft.1A	        10.95
160 vf/nm8	        21.95
161 fn/vf6	          4.95
161 vf7	          6.95
161,171,174,175 vf9	          8.50
162,163,172,173,174,176 fn8	          3.95
162,171,177,178,179,180 vf8	          7.95
162 vf/nm7	        11.95
164 fn7  1st app. Frankie Raye, Perez art,
  Crusader (old Marvel Boy) revived	          8.95
164 fn/vf7  1st app. Frankie Raye	        12.95
164 vf8  1st Frankie Raye, Perez art	        19.95
165 fn/vf7 origin Crusader	        12.95
166(1976) vg8 Thing vs Hulk, Perez	          6.95
166 fn8 Thing vs Hulk, Perez art	          9.95
167 vg/fn8 Thing vs Hulk, Perez art	          8.50
168 fn8 Thing quits, Luke Cage joins	          8.95
169 fn8 Luke Cage	          4.95
169 fn9 Luke Cage	          5.25
169,170 vf9 Luke Cage	          9.95
170 fn/vf8 Luke Cage	          7.50
170 fn/vf9 Luke Cage	          7.95
171,175 fn7	          3.85
171 fn9	          4.25
172 fn/vf7	          5.75
171,174,175,176,177 fn/vf8	          5.95
173,174,178 vf7	          8.95
174,179,180 vg/fn8	          3.50
175,178,179 vf/nm8	        11.95
177,178,180(.30cv) fn8	          3.95
180(1977) vg7	          2.85
181,196,198,199 vf7	          6.50
181,183-185,187,188 vf/nm8	          7.95
182,194,199 fn/vf7	          4.25
183,194,196-198 vg8	          2.50
183-185,188,191-196,198 vf8	          6.95
184 gd/vg7	          1.85
184,185,188 vg7	          2.15
184 vf/nm7 bnd.dft.1B, Perez art	          6.95
185,187,195,196,199 fn8	          3.50
185 fn/vf9	          4.75
186 fn/vf7  1st app. Salem's Seven	          5.95
186 vf/nm8  1st app. Salem's Seven	          9.95
187,194 fn/vf8	          4.50
187,189 vf9	          6.25
188 fn9 stp.migration ¼”into ft.cv	          3.25
188(.35cv) vf8  
  ¼”stp.migration onto ft.cv. o/w nm	          5.95
189 fn/vf7 GA H.Torch app/origin	          5.50
189 vf8 GA H.Torch app/origin retold	          7.95
190 vf/nm8 album issue	          9.95
191,199(1978) vg7	          2.15
191,192,196,197 vf/nm8	          8.95
191 nm8	        19.95
192 vf/nm7	          7.50
194,196(.35cv) vg/fn8	          2.95
194 vf/nm9	          8.50
195 gd7	          1.50
198 vg/fn9	          2.85
199 vg/fn7	          2.65
200(.60cv) gd/vg7 Dr.Doom, giant	          3.50
200 vf8 Dr.Doom, giant	          9.95
200 vf9 Dr.Doom, giant	        10.95
201,203 vg8	          1.95
202(1979) fn/vf9	          3.25
202,203 vf8	          4.50
202 vf/nm8	          5.95
202 vf/nm9	          6.50
204,205 vg8  1st Nova Corps	          3.95
204,205 fn/vf7  1st Nova Corps	          7.50
205 fn/vf9  1st Nova Corps	          8.50
204,205 vf8  1st Nova Corps	          9.95
205 gd8  1st Nova Corps	          2.50
205 fn/vf8  1st Nova Corps	          7.95
206(.40cv) gd6	          1.50
206,208 vf7	          4.50
207 fn8 Spider-Man vs Human Torch	          3.95
207 vf9 Spider-Man vs Human Torch	          6.50
208 vg/fn8  1st full New Champions	          2.95
208 vf9  1st full New Champions	          5.50
209 fn8 Byrne art,  1st app. Herbie	          2.95
209 fn/vf8 Byrne art,  1st Herbie	          4.95
209 vf/nm8 Byrne art,  1st Herbie	          8.95
210 vg/fn8 Byrne art, Galactus cv/sty	          4.75
210 vg/fn9 Byrne art, Galactus cv/sty	          4.95
210 fn/vf7 Byrne art, Galactus cv/sty	          7.50
210 fn/vf8 Byrne art, Galactus cv/sty	          7.95
210 vf8 Byrne art, Galactus cv/sty	          9.95
211 vg8  1st Terrax, Byrne art	          7.95
211 fn/vf8  1st Terrax, Byrne art	        17.95
213 fn/vf8 Terrax, Byrne art	          3.95
214-216,218 vg8 Byrne art	          1.95
214,215,216,221 fn8 Byrne art	          2.75
214,218,220,221 vf8 Byrne art	          4.95
215(1980) fr/gd8 Byrne art	          1.35
215,219,221 vg/fn8 Byrne art	          2.25
216 fn/vf8 Byrne art	          3.50
216 fn/vf9 bnd.dft.1A, Byrne art	          3.60
217,220 gd8 Byrne art	          1.50
217 vf/nm8 Byrne art	          6.95
218 gd/vg8 Byrne art	          1.75
220 fn9 Byrne art	          2.95
222,223,226(.50cv) vg7	          1.65
222,223,224,225,231 fn7	          2.25
222,227,229 vf7	          3.50
222 vf9	          3.95
223 fn/vf6	          2.75
223 fn/vf7	          2.85
224,227 vf/nm8	          5.95
225 fn/vf9 Sienkiewicz art	          3.95
225 nm8	        11.95
226,227,228,229(1981) fn9	          2.50
226,229 fn/vf10	          3.25
227 fn8	          2.25
227,228,230,231 fn/vf8	          2.95
228 vf/nm8 bnd.dft.1A	          4.75
229 gd/vg8  2”tr.1st int.pg.mid.top,
  loose btm.stp	          1.60
230 vg/fn7 Avengers app	          2.25
230 fn6 Avengers app	          2.50
232 gd8 Byrne art begins	          1.95
232 vg7 Byrne art begins	          2.50
232 fn/vf7 Byrne art begins	          4.75
232 fn/vf8 Byrne art begins	          4.95
232 vf8 Byrne art begins	          5.95
233 fn7 Byrne art	          2.50
233,245,247 fn/vf7 Byrne art	          3.75
234 vf8 bnd.dft.1C, Byrne art	          3.50
235,237 vg8 Byrne art#232-265	          1.75
235,237 vg/fn8 Byrne art#232-265	          1.95
236(1.00cv) fn/vf6  68pg.giant 20th Ann, 
  new Kirby art, Byrne art	          3.95
237 vg/fn7 Byrne art#232-265	          1.95
238 vf/nm8 bnd.dft.1BD Frankie Raye          9.95
239,248(1982) vf7 Byrne art	          4.75
239,241,248 vf8	          4.95
242 vf8 Terrax, Byrne art	          5.95
245 gd/vg8 loose ctr.fold (prt.dft.)	          1.75
245,246 fn/vf7 Byrne art	          3.95
247(2002) vf/nm10 ToyBiz promo,
  Legends 2nd print	          7.95
249(1982) fn7 Byrne art#232-265	          2.35
250(1983)(1.00cv) fn/vf8 giant	          3.95
250 vf/nm7 giant, Byrne art	          5.95
251 vf/nm7 Byrne art	          4.75
253,254,255,261 vf8	          3.95
256,259 vf/nm8	          4.95
258,260 vf8	          4.95
286(1986) vg8  2nd X-Factor app	          3.50
286 vf8  2nd X-Factor app	          7.95
292(.75cv) vf9 bnd.dft.1A, Hitler cv	          3.95
320(1988)(.75cv) vf/nm9 Dr. Doom app.,
  Thing vs. Grey Hulk	          5.95
321 vf/nm9 Ms. Marvel vs. She-Hulk	          5.95
347(1990)(1.00cv) fn9 Art Adams art, Hulk
  Wolverine, Ghost Rider, Spider-Man team,
  1st prt, UPC code edition	          2.95
358(1991)(2.50cv) nm9  88pg.giant, die-cut cv,
  30th Ann, 1st app. Paibok Skrull	          9.95
400(1995)(3.95cv) fn10 rainbow foil cv, 64pg.
  origin FF, Celestials vs Watchers, UPC     3.50
416(1996) vf/nm10 last issue, 48pg	          5.95
KING-SIZE SPECIAL/ANNUAL
4(1966) vg5  1”spn.spt.btm. o/w fn	        24.95
6(1968) vg5 bk.cv.foxing,
  birth of Franklin Richards	      129.95
6 vg7 foxing bk.cv.& int., ½”spn.spt.btm
  1st app. Annihilus, 48pgs  new sty	      139.95
7(1969) gd7 Marvel staff photos	          5.50
7 vg7 Marvel staff photos, FF#1,5 rpt	          9.95      
9(1971) fn7 rpts	          7.95
9 fn/vf7 rpts	        11.95
9 vf9 rpts	        19.95
11(1976)(.50cv) fn/vf8 new stories	          6.95
11 vf9 new stories	          8.50
12(1977)(.60cv) fn7 new stories, 
  Black Bolt & Inhumans	          7.95
13(1978)(.60cv) vg8 new stories	          3.50
13 vf7 bnd.dft.2D, new stories	          6.95
13 vf9 new stories	          8.50
14(1979)(.75cv) vf8 new Perez art	          7.95
15(1980) fn8 Perez art, Capt.Marvel	          3.95
15 vf8 Perez art, Capt.Marvel	          5.95
15 vf/nm8 Perez art, Capt.Marvel	          7.95
16(1981) fn8 Ditko, 1st Dragon Lord	          2.95
16 fn/vf8 Ditko art, 1st Dragon Lord	          3.95
16 vf7 Ditko art, 1st app Dragon Lord	          4.95
16 vf/nm8 Ditko, 1st Dragon Lord	          6.95
17(1983)(1.00cv) fn/vf8 Byrne cv/art	          3.95
17 vf8 Byrne cv/art, Skrulls	          4.95
18(1984) fn/vf7 Black Bolt & Medusa wed,
  minor X-Men #137 x-over	          3.95
20(1987)(1.25cv) vf/nm9 Dr. Doom	          4.95
21(1988)(1.75cv) vf/nm9 Inhumans cv/sty,
  1st app. Aron the Watcher	          5.95
Kirby art#1-102,108; Perez art#164-167,
170-172,176-178,184-188,191,192,Ann.14,15; 
Byrne art#209-218,220,221,232-265,Ann.17

FANTASTIC VOYAGES OF SINBAD, THE
(Gold Key)(1965)
2(1967)(.12cv) vg7 painted cv	          9.95

FANTASY MASTERPIECES (Marvel)(1966)
1(.12cv) fr7  3x6"piece out btm.rgt.crn.
  rear ad.pg., stys complete, o/w vg	          4.95
1 gd7 Kirby, Ditko, Everett art rpts	          8.95
2 fn7 rpts 1st app. Fin Fang Foom	        14.95
3,4(.25cv) gd/vg6 GA Capt.Amer rpt	          6.75
3 vg6	          8.95
3 vg7 pen marks top ft.cv	          9.50
3,6,8 fn8 giants, Kirby rpts,
  Golden Age Capt.America rpt	        14.95
3 vf8 GA Capt.America rpt, Kirby cv	        34.95
4 fn6 GA Capt.America rpt	        12.95
4 fn7 giant, Golden Age Cap.A.rpts	        13.95
4,6 fn/vf8 GA Capt.Amer.rpt, Kirby cv	        24.95
5 fr/gd8  1¼x2"piece out top rgt.crn.ft.cv.     4.50
5 gd8 giant, Golden Age Cap.A.rpts	          5.95
5 vg6 GA Capt.Amer.rpt, Kirby cv	          9.50
6 gd7 giant, Golden Age Cap.A.rpts	          4.95
6 gd/vg6 GA Cap vs Red Skull cv/sty rpt      6.75
6,7 vg7 giant, Golden Age rpts	          9.50
7(1967) fr/gd7 giant, GA rpts	          3.95
7 fn/vf7 GA Torch vs Sub-Mariner rpt	        23.50
7 vf/nm8 giant, Golden Age rpts	        62.95
8 gd7 GA Sub-Mariner vs Torch rpt	          4.95
8 gd/vg8 Torch vs Sub-Mariner rpt	          7.50
8 fn7 GA Sub-Mariner vs Torch rpt	        13.95
9 gd/vg7 origin Human Torch
  reprinted from Marvel Comics #1	          8.95
9 vg7 origin/1st GA Human Torch rpt	        11.95
9 fn6 origin/1st GA Human Torch rpt	        15.95
9 fn/vf8 origin Human Torch rpt	        27.95
10 gd7 rpts origin/1st All Winners	          4.95
10 fn6 rpts origin/1st All Winners	        13.50
10 fn9 rpts origin/1st All Winners	        15.95
11 gd7 Human Torch #1 + GA rpts	          4.95
11 gd/vg7 Human Torch #1 + GA rpts	          6.95
11 vg/fn7 rpts origin Toro from G.A.
  Human Torch #1 + other G.A. rpts	        11.95
11 fn7 date stamp top rgt.ft.cv	        13.95

FANTASY MASTERPIECES (Marvel)(1979)
1(.75cv) vf8 Silver Surfer #1 rpt	        17.95
5,9,10,13(1980) vf8	          6.95
all giant-sized reprinting 1st Silver Surfer 
series from 1968

FARGO KID (Prize Pub.)(1958)
v.11#5(.10cv) vg8 Severin cv/art	        25.95

FAT ALBERT (Gold Key)(1974)
3,6(.25cv) gd7	          1.95
8(1975) gd/vg8 Whitman edition	          2.95
9 fn/vf8	        10.95
13(1976) gd7 Whitman ed	          1.95
19(1977)(.30cv) gd8	          1.95
23,27(1978)(.35cv) fn8	          4.95

FAWCETT'S FUNNY ANIMALS (Fawcett)(1942)
67(1950)(.10cv) fr6 tape & cuts ft.cv	          4.95

FEAR (ADVENTURE INTO...) (Marvel)(1970)
6(1972)(.25cv) gd/vg8 Kirby rpt, 52pg	          5.95
6 fn7 Kirby rpt, 52pg	        11.95
11 vg7 Neal Adams cv	          8.95
12(1973) vg7 Starlin/Buckler art	          7.95
13 gd7 printed w/o top stp	          1.95
13 fn7	          3.95
13 fn/vf8 bnd.dft.1B	          6.95
14,18 vg7	          2.95
15 vg7  1st full-length Man-Thing sty,
  Brunner cv	          7.95
16 fr/gd7 Brunner cv	          1.50
17 fn8 origin/1st Wundarr, Brunner cv	          9.95
18 fr/gd6 mst.dmg	          1.50
18 vg/fn7	          3.50
18 fn7 Brunner cv	          3.95
20(1974) vg9 
  Morbius begins, Gulacy art	        11.95
20 fn8 Morbius begins, Gulacy art	        17.95
21 vg7	          2.50
21,25 vg/fn8	          2.95
21,23 vf7	          6.75
22 vg/fn7	          2.95
22 vf8	          6.95
22 vf/nm8 Mark Jewelers insert	        19.95
22 nm8 slight bnd.dft.1A	        32.95
23 gd/vg6	          1.95
23,26 fn7	          3.25
23 fn/vf8	          4.95
23 vf/nm7 Russell art	        15.95
23 nm8 Gil Kane art	        34.95
24 vg8 Blade cv/story, Russell art	          4.95
24 fn8 Blade cv/story, Russell art	          6.95
24 vf7 Blade cv/story, Russell art	        14.95
24 vf8 Blade cv/story, Russell art	        15.95
25 vf/nm8	        17.95
27(1975) fn/vf8	          6.95
28,30 vf/nm8	        12.95
29 gd6	          1.95
29 gd/vg7	          2.25
30 vg8 Evans art	          2.95
30 vf/nm7	        12.50
31 vg/fn7 final issue	          4.50
31 fn7 final issue	          4.95

FELIX THE CAT (Toby/Harvey/Dell)(1943)
58(1954)(.10cv) fr6 Messmer art,
  2x2"coupon clipped out of bk.cv	          7.95
82(1957) gd7 name & # penned ft.cv.,
  ctr.fold loose at btm.stp	          3.75
84 vg/fn8	          9.95
89 fr/gd6	          2.95

FIGHTIN’ ARMY (Charlton)(1956)
73(1967)(.12cv) gd/vg7	          4.25
80(1968) fn6	          7.95
82 fn7 Devil Brigade	          5.95
84(1969) fn8	          5.95
86 gd6 Gianzman art	          1.95
87(.15cv) fn7	          5.95
90(1970) fn7 Ditko art	          7.95
95(1971) gd/vg7	          2.95
100(.20cv) gd/vg7	          3.25
117,123(1975/76)(.25cv) fn/vf8	          5.95
144(1980)(.40cv) fn8	          2.95
146 vf8 sm.bnd.dft.1B	          3.95
163(1983)(.60cv) vf9 bnd.dft.1B	          3.95
172(1984)(.75cv) vg8 final issue	          5.95

 FIGHTIN’ FIVE, THE (Charlton)(1964)
31(1965)(.12cv) fn6 Montes/Bache art         8.95
43(1981)(.50cv) vg8	          1.95
46(1982)(.60cv) vf/nm9 low print run	          4.95
48 vg/fn9 lower print run	          2.95
49 fn9 final issue, lower print run	          5.95

FIGHTIN’ MARINES (Charlton)(1951)
43(1961)(.10cv) gd/vg8	          4.95
53(1963)(.12cv) gd/vg7 mst.dmg.btm.rgt.     4.50
72(1966) fr6	          1.95
79,89(1968/70) fn8	          8.95
80 vg7	          5.75
81 vg/fn7	          7.25
86(1969)(.12cv) vg/fn8	          7.50
90(1970)(.15cv) fn7	          5.95
116(1974)(.20cv) fn/vf7	          4.50
116 vf8	          5.95
121(1975)(.25cv) vg8	          2.50
121 fn8 bnd.dft.2D, Boyette painted cv         3.50
124 gd7 btm.stp.loose	            .95
126, 127,130 fn7	          2.95
127(1976) vg/fn7 Boyette painted cv	          2.75
127 vf8 Boyette painted cv	          5.95
128 vg8	          1.95
131(.30cv) fn/vf8	          3.95
135(1978)(.35cv) gd/vg8	          1.50
136 gd8	            .95
138,151 vf9	          4.95
145(1979)(.40cv) vf8	          4.95
152(1980)(.50cv) gd8	            .95
157(1981) fn8 bnd.dft.1A	          2.25
160(1982)(.60cv) fn8 Nazi cv/sty	          3.95
167(1983) vg9
  ½”tr.rgt.edge ft.cv.o/w fn/vf	          1.95
168 fn9	          2.95

FIGHTIN' NAVY (Charlton)(1956)
117(1964)(.12cv) gd/vg6	          3.95

FIRESTORM (DC)(1978)
1(.35cv) fn10 origin & 1st app	        29.95
1 nm-8 (9.2) origin & 1st app	        84.95
2 vf/nm7 origin Multiplex	        17.95
2 vf/nm9 origin Multiplex	        21.95
3 fn8 origin & 1st app. Killer Frost	        17.95
3 vf/nm9 origin & 1st Killer Frost	        44.95
4 gd/vg8  1st app. Hyena	          3.95
4 fn/vf8 bnd.dft.1A, 1st app. Hyena,
  distributor ink over-spray	        11.95
4 nm-8 (9.2)  1st app. Hyena	        24.95
5(.50cv) fn/vf8 bnd.dft.1A, 44pgs	        12.95

1st ISSUE SPECIAL (DC)(1975)
1(.25cv) vg/fn8 Atlas, Kirby art/cv	          4.95
1 vf7 Atlas, Kirby art/cv	          9.95
1 vf8 Atlas, Kirby art/cv	        10.95
2 fn8 Green Team	          1.95
2 fn/vf8 Green Team	          2.75
2 vf8 Green Team	          3.50
2 vf/nm7 Green Team	          4.75
2 vf/nm8 Green Team	          4.95
3 vg/fn8 Metamorpho by Fradon	          4.50
3 fn/vf8 Metamorpho by Fradon	          6.95
4 fn8 Lady Cop	          5.95
4 fn/vf7 bnd.dft.1C, Lady Cop	          7.95
4 vf/nm8 bnd.dft.1A, Lady Cop	        12.95
5 fn/vf8 Manhunter, Kirby cv/art/sty	        11.95
5 vf8 Manhunter, Kirby cv/art/sty	        13.95
6 fn8 Dingbats, Kirby cv	          2.95
6 fn/vf8 Dingbats, Kirby cv	          3.95
6 vf8 Dingbats, Kirby cv	          4.95
7 fn/vf8 Creeper by Ditko	          6.95
7 vf/nm9 Creeper by Ditko	        14.95
8 fr7  1st app Warlord, Mike Grell art	          3.50
8 vg7  1st Warlord, Mike Grell art	          9.95
8 fn8  1st Warlord, Mike Grell art	        14.95
8 fn/vf8  1st Warlord, Mike Grell art	        22.95
8 fn/vf9  1st Warlord, Mike Grell art	        23.95
8 vf7  1st Warlord, Mike Grell art	        28.95
8 vf8  1st Warlord, Mike Grell art	        29.95
8 vf/nm8 bnd.dft.1B,
  1st app. Warlord, Mike Grell art	        47.95
8 vf/nm7  1st Warlord, Mike Grell art	        50.95
8 vf/nm8  1st Warlord, Mike Grell art	        52.95
9 vg7 Dr.Fate, Simonson art	          3.75
9 vg8 Dr.Fate, Simonson art	          3.95
9 vf7 Dr.Fate, Simonson art	          8.95
9 vf/nm7 Dr.Fate, Simonson art	        11.95
10(1976) vg8 Outsiders	          1.35
10 vf8 Outsiders	          3.50
10 vf/nm8 Outsiders	          4.50
11 vg8 Code Name: Assassin	          1.25
11 vf7 bnd.dft.1B	          2.35
11 vf8 Code Name: Assassin	          2.75
11 vf/nm7 Code Name: Assassin	          4.95
12(.30cv) gd/vg8 Joe Kubert cv,
  origin/1st app. “Blue” Starman	          2.95
12 vg7 origin/1st “Blue” Starman	          3.50
12 fn7 origin/1st “Blue” Starman	          4.95
12 vf8 origin/1st “Blue” Starman	          7.95
13 gd7  1"spn.spt.top, Darkseid app	          2.75
13 gd/vg8 Return of the New Gods	          3.95
13 vg7 Return of the New Gods	          4.75
13 vg8 New Gods, Darkseid app	          4.95
13 fn8 Return of the New Gods	          6.95
13 fn/vf7 Return of the New Gods	          9.50
13 fn/vf8 New Gods, Darkseid app	          9.95
13 vf7 Return of the New Gods	        14.95
13 vf/nm9 New Gods, Darkseid app	        26.95

FLASH (DC)(1959)
138(1962)(.12cv) fr/gd8  1x1½”piece out btm.lft.
  bk.cv.& many numbers penned ft.cv	        12.95
138 vg7 mst.dmg.btm.edge	        33.95
142(1964) gd8 mst.dmg, Trickster	        11.95
142 fn6 lgt.mst.stn.btm.lft.crn	        31.95
145 gd6 name penned ft.cv	        10.95
149 gd7	        11.50
149 fn/vf6	        59.95
150(1965) fr/gd7	          8.50
151 gd7 engagement of Barry Allen
  & Iris West, GA Flash vs Shade	        12.95
153 gd7 Reverse-Flash cv/sty	        19.95
157 fr7	          5.95
