For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

CABLE (Marvel)(1993)
1(3.50cv) vf/nm9 Thibert art,
  gold foil embossed cv, 52pg.giant	          3.95

CAPTAIN ACTION (DC)(1968)
1(.12cv) vg8 origin, Wood art,
  Superman cv	        12.95
3(1969) vf/nm9 Kane/Wood art	        52.95
4 vg7 faded cv. o/w fn	          6.95
4 fn7 Gil Kane cv	          9.95
5 vg6 ctr.fold loose btm.stp, Kane/Wood art 9.50

CAPTAIN AMERICA (MARVEL)(1968)
104(.12cv) gd/vg7 Red Skull cv/story	        11.95
104 vg/fn9 sub.crs, Red Skull cv/sty	        20.95
106 vg6 minor mst.warp btm.rgt.crn	        10.95
106 vg7 Kirby art	        11.50
106 vg/fn7 Kirby art	        14.95
111(1969) fn7 lgt.mst.stn.top rgt.crn.o/w nice,
  death Steve Rogers, Steranko art/cv	        29.95
112 fr/gd7 S.A. recovery retold,
  last Kirby art (for a while anyway)	          4.75
112 gd7 origin retold, last Kirby art	          5.95
114 vg/fn7 Cosmic Cube sty Red Sk	        13.95
115 fr7 Red Skull cv/sty,
  2”piece out top rgt.crn.ft.cv.& wear	          2.95
115 fn8 Cosmic Cube Red Skull cv/sty       14.95
118(.15cv) vg8  2nd Falcon	        17.95
118 fn5 int.pg.edges browning &
  foxing on bk.cv, 2nd Falcon	        19.95
119 vg7  3rd Falcon, Cosmic Cube	          9.95
119 vg8  ¾"edge tr.lft.bk.cv, Red Skull       10.95
119 fn7  3rd Falcon, Cosmic Cube	        14.95
120 vg/fn8	          9.95
125(1970) gd7 ctr.fold loose	          3.50
126 gd/vg7 Falcon returns	          4.95
127 gd7  ½"spn.roll	          3.50
128,130 vg8	          5.95
129 gd7 Red Skull	          3.50
129 gd/vg7 Red Skull	          4.95
130 gd7	          2.95
130 gd/vg8	          4.50
133 gd7 Falcon becomes Cap’s partner,
  origin Modok	          3.95
133(1971) fn/vf8 origin Modok	        17.95
133 nm-8 (9.2) Falcon joins	        44.95
134 vg/fn8	          7.50
134,139 fn7	          8.50
135 fn8	          8.95
135 vf8	        20.95
136 vg8	          5.95
137 gd7 btm.stp.loose, Spider-Man	          3.95
137 gd8 Spider-Man x-over	          4.25
137 vg/fn8 Spider-Man x-over	          9.95
137 fn8 Spider-Man x-over	        11.95
138 gd8 top stp.loose, Spider-Man	          4.50
140 gd/vg7 origin Grey Gargoyle	          4.95
140 vf7 origin Grey Gargoyle retold	        19.95
141 vf8 Grey Gargoyle app	        16.95
143(.25cv) gd/vg7  2½”spn.spt.btm	          5.95
143 vg/fn6 sl.miscut, giant	          8.95
143 vf7 giant, Cap vs Red Skull	        21.95
144 vg/fn7 new Falcon costume	          9.95
151(1972)(.20cv) gd8 Mr.Hyde	          2.95
151 gd/vg6 Mr.Hyde	          4.25
153 gd7  1st Jack Monroe (cameo)	          4.95
153 vg/fn8  1st Jack Monroe (cameo)	        11.95
155 vg/fn8 origin Jack Monroe	        11.95
159,162(1973) gd/vg7	          2.95
159 fn/vf8	          7.95
160 vg/fn7  1st app. Solarr	          7.95
163 fr8  1st app. Serpent Squad	          1.95
163 vf7  1st app. Serpent Squad	        11.95
164 gd7  1st app. Nightshade	          4.95
164 vg6  1st app. Nightshade	          9.50
166 fr/gd7 Yellow Claw	          1.50
166,167 fn8 Yellow Claw	          4.95
167 fn7	          4.50
169(1974) gd8 loose ctr.fold	          1.95
169 fn/vf8 Cap vs original Moonstone	          6.95
169 vf8 Cap vs original Moonstone	          9.95
170 fn/vf7 original Moonstone	          6.75      
171 fn7 Black Panther app	          7.95
171 fn/vf8 Black Panther app	          9.95
172 gd8 mst.dmg, X-Men app	          3.50
172 vg/fn7 X-Men app	          8.50
172 fn7 X-Men app	          9.95
174(.25cv) fn/vf8 X-Men x-over	        13.95
175 fn9 X-Men x-over	          9.95
176 fn7 end of Capt.America	          5.95
176 fn/vf7 end of Capt.America	          8.95
177 vg/fn7 date penned top lft.ft.cv	          2.95
177,178,179 fn7	          3.50
178,179 vg7	          2.50
178 fn/vf7	          5.50
179 vg8	          2.75
179 fn6	          3.25
180 gd8 origin/1st app. Nomad	        11.95
180 gd/vg6 origin/1st app. Nomad	        17.95
180 gd/vg8 origin/1st app. Nomad	        19.95
181(1975) vg/fn8 origin new Capt.Amer     14.95
182 fn7 Red Skull	          3.50
182 fn/vf7 Red Skull	          4.75
182 vf8 bnd.dft.1A, Red Skull	          6.95
182 vf/nm7 Red Skull	          9.95
183 gd/vg8 death of new Capt.Amer	          4.50
185 vg7 Red Skull	          3.95
186 vg6 true origin of Falcon	          5.75
186 fn7 true origin of Falcon	          8.50
186 fn8 true origin of Falcon	          8.95
187,190,191 vg7	          2.50
187 vg/fn8	          2.95
188,189 gd7	          1.50
188 vg6	          2.25
188 fn7	          3.50
188 fn/vf8	          4.95
188,191 vf8	          7.95
189 fn8 distr.ink overspray 
  top & btm.edge o/w vf	          3.50
189 fn/vf6	          4.50
190 gd/vg6	          1.85
190 fn8	          3.50
190 vf9	          7.95
191 vg8 sub.crs	          2.50
192 vg7  1st app. Karla Sofen	          6.95
192 vg/fn8  1st app. Karla Sofen	          8.50
192 fn8  1st app. Karla Sofen	          9.95
192 fn/vf7  1st app. Karla Sofen	        13.95
193(1976) fr7 Kirby art begins	          1.95
193 vg8 sub.crs., Kirby art returns	          5.95
193 vg8 Kirby art begins	          5.95
193 vg/fn6 Kirby art begins	          6.95
193 fn/vf7 Kirby art begins	        11.95
194 vg6 Kirby art#193-214	          2.25
194 vg7 Kirby art#193-214	          2.35
194 vg8 sub.crs, Kirby art	          2.50
194 fn/vf7 Kirby art	          4.50
194,195 vf/nm8 Kirby art	        13.95
195 gd/vg6 Kirby art	          1.75
195 gd/vg7 Kirby art	          1.85
195 fn7 Kirby art	          3.35
195,196,199 vf/nm7 Kirby art	        12.95
196 gd7 mst.dmg, Kirby art	          1.35
196,197 vg8 Kirby art	          2.50
196 vg/fn7 Kirby art	          2.85
196,197 vf7 Kirby art	          6.75
196,198,199 vf8	          6.95
197 gd/vg9 Kirby art	          2.10
197 fn7 Kirby art,
  ¼x1”edge piece out mid.top,bk.cv	          3.35
198,199 fn8	          3.50
198,199 fn9	          3.75
198 vf9 Kirby art	          7.50
199 fn/vf8 Kirby art	          4.95
200 vg7 Anniversary issue	          3.95
200 fn8 Anniversary issue, Kirby art	          5.95
200 fn9 Anniversary issue	          6.50
200 vf8 Anniversary issue, Kirby art	        10.95
201,207,213(.30cv) vg8	          2.25
201,205.206,213,214 fn/vf8	          3.95
201-205,210,211,213,214 vf8	          4.95
201 vf/nm9 bnd.dft.1A	          9.95 
201,203 vf/nm8 Kirby art	        10.95
202 gd/vg8 Kirby art	          1.75
202 vg9 Kirby art	          2.35
203,210 gd7 Kirby art	          1.35
203,204,206 gd8	          1.50
203,204,211 fn8	          2.95
204 gd8 btm.stp.loose	          1.50
204,207,210 vf7 Kirby art	          4.75
206(1977) vg/fn7 Kirby art	          2.50
207 fn7 Kirby art	          2.85
207 fn8 bnd.dft.1E	          2.95
207,211 vf/nm7	          9.95
208 vg8  1st Arnim Zola	          6.95
208 fn8  1st Arnim Zola	          9.95
208 vf7  1st Arnim Zola	        16.95
208 vf8  1st Arnim Zola	        17.95
209,212 vg8 Kirby art	          3.95
210 vf/nm6 sl.bnd.dft.1B, Red Skull	          9.95
210,211 vf/nm6 Kirby art, Red Skull	          9.95
212 vf8 Kirby art, Red Skull	          7.95
212 nm8 Kirby art, Red Skull	        21.95
214 vg/fn8 last Kirby art#214	          2.75
215 fn/vf8 origin retold	          6.95
216 fn/vf8 Cap vs Human Torch	          4.25
216(.35cv) fn/vf9 vs Human Torch	          4.50
216 vf8 Cap vs Human Torch	          5.95
216 vf/nm8 Cap vs Human Torch	          7.95
218,219,220,223,226,229 fn/vf8	          3.50
218,219,222,223 vf/nm8	          5.95
219 vg/fn7	          2.50
219,225,226,229 vf8	          4.95
220 gd8 mst.dmg	          1.50
220 fn/vf9	          3.60
220 vf8 bnd.dft.1B	          4.50
220,221,237,240 vf7	          4.75
221 gd8	          1.50
224,227,228 vf8	          5.95
225 vg7	          1.95
226,229,236 fn8	          2.95
231(1979) gd6	          1.35
231,237 fn7	          2.85
231 fn/vf7	          3.35
232 gd8  ½”tr.top edge	          1.50
232 gd/vg7	          1.75
232,237,242,244,245 fn/vf8	          3.50
233 fn8 death of Sharon Carter	          4.95
235(.40cv) gd/vg7 Daredevil by Miller	          2.25
235 fn7 Daredevil by Miller	          3.75
237,238,239,242 vg/fn8	          2.75
238 vf8 Byrne cv	          4.95
238,239 vf9 Byrne cv	          5.25
239 gd/vg8 Byrne cv	          1.95
239 fn8 Byrne cv	          3.25
240,244,245,246 vf8	          4.50
240 vf/nm8	          5.95
242(1980) vf/nm8 bnd.dft.1B	          5.50
243 fn7	          2.85
243 fn/vf6	          2.95
243,244 vf7	          4.25
244 vg7	          1.85
246 fn/vf8 bnd.dft.1C	          3.25
247,248 vf8 Byrne art	          4.95
247,250 vf/nm8 Byrne art	          6.95
248 gd/vg7 Byrne art	          1.75
248-252 fn8 Byrne art	          2.95
248 vf/nm7 Byrne art	          6.50
249(.50cv) vg7 Byrne art #247-255	          1.90
249,250,252 fn/vf8 Byrne art	          3.95
249 vf7 Byrne art	          4.75
251 fn/vf8 bnd.dft.1A, Byrne art	          3.50
252 vg8 Byrne art	          2.25
253(1981) vg/fn8 Byrne art	          4.95
253 fn8 Baron Blood app	          5.95
253 fn/vf8 Baron Blood app	          7.95
253 vf/nm7 Byrne art	        11.95
254 fn8 top stp.loose(prt.dft.)o/w vf/nm,
  death of Baron Blood,
  1st new Union Jack, Byrne art	          8.95      
255(1981) vg/fn8 Byrne art, origin	          3.75
255 vf8 origin retold by Byrne	          7.95
255 vf9 origin retold by Byrne	          8.50
300(1984)(.60cv) vg/fn8 Red Skull	          2.95
359(1989)(1.00cv) vf8 
  1st app. Crossbones (cameo)	        14.95
KING-SIZE SPECIAL/ANNUAL
1(1971)(.25cv) fr/gd7 origin retold	          4.50
1 gd8 origin retold,
  ¼x½”piece out btm.rgt.crn.ft.cv	          5.95
2(1972) vg7	          7.95
3(1976)(.50cv) vg/fn8 Kirby cv/art	          7.50
4(1977) fn8 Magneto, Kirby cv/art	          8.95
4 vf7 Magneto, Kirby cv/art	        14.95
4 vf/nm8 Magneto, Kirby cv/art	        22.95
5(1981)(.75cv) fn8	          2.95
7(1983)(1.00cv) vf/nm8 Cosmic Cube	          4.95

CAPTAIN ATOM (Charlton)(1965)
v2#78(.12cv) fr7 origin retold	          4.50
v2#78 fr/gd7 mst.dmg, origin retold	          5.95
84(1967) gd/vg7  1st new Capt. Atom	          9.95
84 fn8  1st new Capt. Atom	        19.95
88 gd8 top stp.loose, Aparo art	          6.95
88 vg7 Ditko cv, Ditko, Aparo art	        13.50
MODERN COMICS REPRINTS
84(1977) fn8 rpt 1st new Capt. Atom	          5.95
85(1978) fn/vf9
  ¼”stp.migration bk.cv	          5.95

CAPTAIN ATOM (DC)(1987)
6 vf/nm9  1st app. new Dr. Spectro	          5.95
8 vf/nm9	          2.95
11,13(1988) nm9	          3.95

CAPTAIN CANUCK (Comely Comix)(1975)
2(.35cv) fn8  1st Dr. Walker, Redcoat	          3.50
3 fn8  1st app. Heather	          3.50

CAPTAIN MARVEL (MARVEL)(1968)
1(.12cv) vg7 date penned top lft.crn.ft.cv.   52.95
1 fn8	        84.95
2 fr7 Super Skrull cv/story	          4.50
2 fr/gd7 Super Skrull cv/story	          5.95
2 fn6 sm.date stamp ntop lft.crn.ft.cv.,
  ¼"high "25" penned top lft.crn.bk.cv	        19.95
2 fn8 Super Skrull cv/story,
  name penned top lft.1st pg.margin	        23.95
2 fn/vf8  4-digit # penned top crn.
  inside ft.cv.& 1st pg, Super Skrull	        35.95
3 fr8 cv. almost loose	          2.50
3 gd7 loose ctr.fold	          3.95
3 gd/vg8	          5.95
3 vg8	          7.95
3 fn/vf8 sm.date stamp top lft.ft.cv	        19.95
4 vg/fn7 Capt.Marvel vs Sub-Mariner	        18.95
4 fn/vf7 sm.date stamp top lft.ft.cv,
  Capt.Marvel vs Sub-Mariner	        32.50
4 fn/vf7 Capt.Marvel vs Sub-Mariner	        33.95
4 fn/vf8 Capt.Marvel vs Sub-Mariner	        35.95
5 vg7	          3.75
5 vg8	          3.95
5 vg/fn7	          4.75
5,8 vg/fn8	          4.95
5 fn7	          6.75
5 fn8	          6.95
5 fn/vf7 date penned top lft.crn.ft.cv	        12.95
6 gd7	          3.95
7 fr/gd7 loose ctr.fold	          2.95
7 gd7 top stp.loose	          3.50
7 gd/vg7 btm.stp.loose	          4.95
8 gd7	          2.25
8 gd8 mst.dmg	          2.50
8 fn/vf7	        12.95
8 fn/vf8 sm.date stamp top lft.ft.cv	        12.95
8 fn/vf8	        13.95
9(1969) fr7	          1.95
10 gd7	          3.50
11 fn/vf9 Rebirth w/extra power	        19.95
12 vg8 Black Widow app	          5.95
12 fn8 Black Widow app	          8.95
13 fn9	          8.95
14 vg7 Capt.Marvel vs Iron Man	          9.50
14 vg8 Capt.Marvel vs Iron Man	          9.95
14 fn/vf6 sm.date stamp top lft.crn.ft.cv.     19.95
15 vg7 cv.& ctr.fold btm.stp.loose 
  (prt.dft.) o/w vf	          6.95
17(.15cv) gd/vg8 new costume, 
  Capt.America	        11.95
19 vg8	          4.95
19,20,22,24 fn7	          6.95
19,20,22 fn8	          7.50
19,20,23,24 vf8	        16.95
20,24 fr8	          1.50
20,22 vf7	        15.95
21 fn8 Capt.Marvel vs Hulk cv/sty	        17.95
22,23(1972)(.20cv) gd/vg7	          3.50
22,23 vg/fn8	          6.25
22 fn6	          6.75
23 gd7	          2.50
23 vg/fn7	          5.95
23 vf/nm8	        25.95
24(1973) fr/gd7 pen marks on bk.cv & 
  inside cvs	          1.95
30(1974) gd7 Thanos cameo	          5.75
30 gd8 Thanos cameo, Starlin art	          5.95
30 vg8 Thanos, Starlin art	        11.95
30 fn7 Thanos cameo, Starlin art	        16.95
30 fn/vf8 Thanos cameo, Starlin art	        29.95
31 fr/gd7 Thanos app, Starlin art	          4.50
31 gd/vg8 ctr.fold loose (prt.dft.)	          9.95
31 fn8 Thanos, Starlin art	        17.95
31 fn/vf6 Thanos app, Starlin art	        24.95
32(.25cv) vg/fn8 Thanos app, Starlin	        21.95
32 fn6 Thanos app, Starlin art	        23.95
32 fn8 Thanos app, Starlin art	        26.95
34 pr6 missing Marvel Stamp o/w vg	          2.50
34 gd/vg7  1st app Nitro, Starlin art	          8.50
34 vg7  1st app Nitro, Starlin art	        11.50
34 vg8  1st app Nitro, Starlin art	        11.95
34 fn8  1st app Nitro, Starlin art	        17.95
35 vg/fn6 Alcala art	          4.50
35 vg/fn8 Alcala art	          4.95
35 fn8 Alcala art	          5.95
35 fn/vf7 Alcala art	          6.95
35 vf/nm6 Alcala art	          9.95
36(1975) gd/vg7 rpt.1st Capt.Marvel	          2.95
36 gd/vg8  3-pg.Starlin art	          3.25
36 vg8 rpt.1st Capt.Marvel	          3.95
36 vg/fn6 rpt.1st Capt.Marvel	          4.50
36 fn7  3-pg.Starlin art	          5.75
36 fn8  3-pg.Starlin art	          5.95
36 vf6  3-pg.Starlin art	        11.95
37,40 vg8	          2.95
37 vg/fn8	          3.75
37,38 fn6 store stamp btm.margin 1st pg      3.95
37,38 fn8	          4.50
37,38,51,55 fn/vf8	          6.50
38,44 gd8	          2.25
38,44,45,47,52,54,55,58 vf8	          7.95
39 vg7 origin Watcher	          5.75
39 vg/fn7 store stamp btm.margin pg.1         6.95
39 vg/fn7 origin Watcher	          6.95
39 vf8 origin Watcher	        16.95
40 gd7	          2.25
40,56 gd/vg7	          2.50
40,45,54,58,59 gd/vg8	          2.65
40,52,54,55 vf/nm8	        10.95
41 vg/fn6 lgt.date stamp stamp top lft.ft.cv.   3.95
41 fn/vf6 part Wrightson inks	          7.50
41 vf8 part Wrightson inks	          9.95
42(1976) gd8 vs. the Stranger	          2.95
43 vg7 part Wrightson inks + cv.inks	          3.85
43 vg8 part Wrightson inks + cv.inks	          3.95
43 fn8 part Wrightson inks + cv.inks	          5.95
43 fn9 part Wrightson inks + cv.inks	          6.50
44 gd9	          2.50
44 fn9	          4.75
44,47 vf7	          7.50
45 fn/vf9	          6.75
45 fn/vf10	          7.50
45 vf10	          8.95
46,48 fn/vf8	          7.50
46 vf7  1st app Supremor	          8.50
46 vf/nm7  1st app Supremor	        10.95
46 vf/nm8  1st app Supremor	        11.95
47 fn7	          4.35
47,51,55,56 fn8	          4.50
48 gd7  1st app Cheetah	          1.95
48 fn7  1st app Cheetah	          5.75
48 fn8  1st app Cheetah	          5.95
48,49 vf8	          9.95
49(1977) gd/vg7 Starlin/Weiss assists         2.75
49 vg8 Starlin/Weiss assists, Ronan	          3.95
49 fn8 Starlin/Weiss assists, Ronan	          5.95
50 vf7 Avengers app, 1st Dr. Minerva	        42.95
50 vf8 Avengers app, 1st Dr. Minerva	        44.95
51,55 vf/nm7	          9.95
52 fn/vf7	          4.95
53(.35cv) vg8 Black Bolt cv/sty	          3.95
53 vg8 mst.stm.top rgt.crn. o/w vf	          3.95
53 fn8 Black Bolt cv/sty	          5.95
53 vf8 Black Bolt cv/sty	          9.95
52,54,56 nm8	        17.95
54(1978) fn9 Nitro	          5.95
56 vf9 Nitro	          9.95
57 gd6 Thanos flashbacks	          2.75
57 fn8 Thanos flashbacks	          7.95
57 vf7 Thanos flashbacks	        11.95
57 vf/nm9 Thanos flashbacks	        17.95
58 gd6 Drax cv, Thanos cameo	          2.75
58 fn7  1½"edge tr.btm.bk.cv. o/w nm	          7.50
58 vf8 Drax cv, Thanos cameo	        11.95
58 nm8 Drax cv, Thanos cameo	        26.95
59 gd7 Drax cv/sty	          2.50
59,60 vf/nm9 Drax cv/sty	        12.95
60(1979) gd/vg6	          2.95
60 vf/nm8	        12.50
61 vf9	          9.95
62(.40cv) fr8 final issue	          1.95
62 gd7 final issue	          2.95
62 vg/fn7 final issue	          6.50
62 vf/nm8 final issue	        17.95

CAPT.SAVAGE AND HIS LEATHERNECK RAIDERS (Marvel)(1968)
1(.12cv) gd/vg6 Sgt. Fury cameo	          6.95
1 vg/fn7 Sgt. Fury cameo,
  ½”spt.btm.rgt.crn.bk.cv.o/w nice	        11.95
9 vf/nm8	        16.95
11(1969) nm7 Sgt. Fury app	        49.95
12 vf7	          7.95
13,16 gd/vg7	          3.50
15(.15cv) vg8	          4.50
19(1970) gd7 final issue	          2.95
19 vf/nm8 final issue	        16.95

CAPT. STORM (DC)(1964)
7(1965)(.12cv) vg7	        12.95
10(1965) fn7	        19.95
15(1966) fn/vf8 
  lgt.1"crn.crs.btm.lft.crn.ft.cv	        32.95

CAPTAIN VENTURE & THE LAND 
BENEATH THE SEA (Gold Key)(1968)
2(1969)(.15cv) fr/gd8 Spiegle art	          2.50

CAREER GIRL ROMANCES (Charlton)(1964)
64(1971)(.15cv) fr/gd7	          1.75

CASPER AND NIGHTMARE (Harvey)(1964)
6(1964)(.25cv) fn8  68pg.giant	        14.95
40(1973)(.20cv) gd7	          1.95

CASPER HALLOWEEN TRICK OR TREAT
(Harvey)(1976)
1(.35cv) fn/vf7  52pg.giant	        11.95

CASPER’S GHOSTLAND (Harvey)(1958)
41(1968)(.25cv) gd7 giant,
  ½”piece out btm.rgt.crn.ft.cv	          2.95
41 vg8 giant	          5.95
67(1972)(.25cv) fn7	          5.95
86(1975) fn8	          4.95

CASPER, THE FRIENDLY GHOST
(Harvey)(1952)
22(1954)(.10cv) fr/gd7 btm.stp.loose,
  ¼x1"piece out btm.rgt.crn.ft.cv	          6.95
28(1955) vg7	        17.95
57(1957) fr7 cvs.spt	          2.95
58 vg7 early app. Bat Balfrey	          9.50
63 fr6 spn.splitting, 2nd Something	          2.75
68(1958) fr7 spn.spt	          2.95
68 gd/vg7	          7.25
69 vg6	          8.95
American Dental Association Giveaways
Presents Space-age Dentistry
(1972) fn7  16pg. 5x6¾"	          3.95
(1972) nm7 bnd.dft.1A  16pg. 5x6¾"	          8.95
(1972) nm7  16pg. 5x6¾"	          9.50
(1972) nm8  16pg. 5x6¾"	          9.95
His Den & their Dentist Fight Tooth Demons
(1974) vf/nm8  16pg. 5x6¾"	          7.95
(1974) nm8  16pg. 5x6¾"	          9.95

CASPER, THE FRIENDLY GHOST
(See “Friendly Ghost, Casper” for 2nd series)

CAT, THE (MARVEL)(1972)
1(.20cv) vg/fn8 Origin/1st The Cat	        39.95
2(1973) gd6 M.Severin/Mooney art	          2.95
2 vg8 M.Severin/Mooney art	          5.95
3 gd7 heavy creasing, Everett inks	          2.95
3 vg/fn6 Everett inks	          6.95
4 gd7 Starlin/Weiss art	          3.50

CAVE KIDS (GOLD KEY)(1963)
10(1965)(.12cv) gd7	          2.75
11 vg7 Pebbles & Bamm-Bamm	          7.95
14(1966) gd8	          2.95

CHALLENGERS OF THE UNKNOWN (DC)(1958)
7(1959)(.10cv) vg7 Kirby/Wood art	        79.95
9 fr7 btm.¼ of bk.& ft.cvs.
  torn off o/w complete	          9.95
10 fr/gd8	        19.95
10 vg7	        47.50
13(1960) gd7	        15.95
19(1961) gd8 cv.loose both stps.
  but re-attached o/w vg/fn	        11.95
20 fr/gd9 btm.stp.loose	        10.95
20 vg7	        22.95
21 fr8 top stp.oose	          6.95
21 gd8	        11.95
21 gd/vg8	        17.95
24(1962) gd/vg8	        11.95
26 gd/vg6	        10.95
27 fn/vf8	        39.95
40(1964) gd7	          5.95
40 vg7  3"crn.crs.btm.rgt.ft.cv	        11.50
41(1965) vg/fn7	          9.50
42,45 fn6	        10.95
43 fn6 inside cv.edge tanning	        12.95
43 fn/vf8 dinosaur cv	        22.95
46 gd/vg7 ctr.fold loose	          6.95
49(1966) fn7  1st Challenge Corps	        14.95
50,52 fn7	        11.50
54(1967) gd7 mst.dmg	          4.50
54 vf7	        29.95
55 vg/fn8 Death of Red Ryan	        11.95
55 fn8 Death of Red Ryan	        14.95
56 fr8	          2.50
59 vg8	          7.95
60(1968) fr/gd7 loose ctr.fold	          3.50
60 fn8 Red Ryan returns	        13.95
63 fr7	          1.50
66(1969) vg7 new logo	          5.95
66 fn/vf9 new logo	        17.95
68 gd7 N.Adams cv	          3.95
69 vg/fn8  1st app. Corinna Stark	          9.95
70,72(.15cv) fn7 N.Adams cv	          8.95
72(1970) vg7 N.Adams cv	          5.95
72 vg/fn9 N.Adams cv	          7.95
73 fn7	          8.95
74 fn7 Deadman by Tuska/N.Adams,
  1pg. Wrightson art, N.Adams cv	        17.95
78,80(1973)(.20cv) fn8 Kirby reprints	          3.50
78 vf8 Kirby reprints	          5.95
79 nm8 bnd.dft.1B, Kubert cv	        27.95
80 fn7 Kirby reprints	          3.25
80 vf/nm8 Kirby reprints	          9.95
81(1977)(.35cv) vg8 Adams/Nasser cv         3.95
81 fn/vf7 Adams/Nasser cv	          6.95
81 vf/nm8 Adams/Nasser cv	        11.95
82 vg8 distr.ink top edge	          3.50
82 fn8 store stamp top bk.cv	          4.95
82 vf/nm8 Nasser art, Swamp Thing	        11.95
83 vg7 Swamp Thing	          3.50
84(1978) gd/vg7 Deadman, Giffen art	          1.95
84 vf8 Deadman, Giffen art	          3.95
84 vf/nm8 Deadman, Giffen art	          5.95
84 nm7 Deadman, Giffen art	        16.95
84 nm8 Deadman, Giffen art	        17.95
85 fn8 Deadman, Swamp Thing	          4.95
87 vg8 Deadman, Giffen art	          2.95
87 fn7 Deadman, Giffen art	          3.95

CHAMBER OF CHILLS (MARVEL)(1972)
1(.20cv) vg8 Harlan Ellison adapt	          7.95
1 vg/fn7 Harlan Ellison adaptation	          9.50
2(1973) fn7  1st Brak, Brunner art	          8.50
2,3 fn8 Robert E Howard adaptations	          8.95
4 vg8 Brunner cv/art, Chaykin art	          5.95
4 vg/fn7 Brunner cv/art, Chaykin art	          7.50
5 fn8 Shores art	          4.95
5 vf/nm8 bnd.dft.1A, Shores art	        16.95
7 vf9	          7.95
8,10 vg7	          2.35
8,13,15,17,23 vg8	          2.50
8,9,11,12,15,20,21 fn8	          3.75
9(1974) vg8 mst.dmg	          2.50
9 vg/fn7	          2.95
9,10,11 fn/vf8	          5.50
12 vf8	          7.95
15(1975)(.25cv) gd/vg7 sub.crs	          1.95
23(1976) vf/nm8 Ditko rpt	        15.95
24,25 fn8  4-digit #s penned ft.cv	          3.50

CHAMBER OF DARKNESS (Marvel)(1969)
1 gd7 mst.dmg, Buscema, Sutton art	          4.95
1(.15cv) gd/vg6 Buscema, Sutton art	          6.50
1 gd/vg8 Buscema, Sutton art	          7.50
1 vg8 Buscema, Sutton art	          9.95
1 vg/fn7 Buscema, Sutton art	        11.95
1 fn7 Buscema, Sutton art	        13.95
2 fn/vf7 Neal Adams script	        14.95
2 fn/vf8 Neal Adams script	        15.95
2 vf7 Neal Adams script	        24.95
3(1970) gd8 Barry Smith art	          3.25
3 vg7 Barry Smith art	          4.95
3 vg7 mst.dmg., Barry Smith art	          4.95
3 fn7 Barry Smith art	          7.50
3 fn/vf7 Barry Smith art	        13.95
3 vf8 Barry Smith, Buscema art	        25.95
4 vg6 Conan-like tryout by Barry Smith, 
  prototype reprinted in Conan #16
  pre-dates Conan #1	        15.95
4 vg/fn7 Conan-like tryout Barry Smith       19.95
5 gd7 loose ctr.fold, Kirby, Craig art	          2.50
5 gd7 Kirby, Craig art	          2.50
5 gd8  3”tr.top lft.crn.ft.cv	          2.75
5 fn7 Kirby, Craig art, Lovecraft	          6.95
5 fn8 Kirby, Craig art, Lovecraft	          7.50
6 fn/vf9 Ditko rpt, Severin/Everett cv	        11.95
6 vf8 Ditko rpt, Severin/Everett cv	        17.95
7 gd8 Wrightson art, 1st Marvel work	          4.95
7 gd8 top stp.loose, Wrightson art	          4.95
7 gd/vg6 Wrightson art, 1st at Marvel	          6.50
7 gd/vg7 Wrightson cv/art, Kirby rpt	          6.95
7 vg7 Wrightson cv/art, Kirby rpt	          9.50
7 vg/fn8 Wrightson cv/art, Sutton art	        11.95
8 gd7 Wrightson cv	          2.95
8 gd8 Wrightson cv	          3.25
8 gd/vg8 Wrightson cv	          4.50
8 gd/vg9 Wrightson cv	          4.75
8 vg/fn7 Wrightson cv	          6.95
8 fn8 Wrightson cv	          9.95
8 vf8 Wrightson cv	        24.95
Special #1(1972)(.25cv) gd7	          3.95
Special #1 fn/vf7 Buscema, Sutton rpts      14.95

CHAMPIONS (MARVEL)(1975)
1(.25cv) vg8 origin/1st Champions	          9.95
1 fn7 origin/1st Champions	        13.95
1 fn/vf8 origin/1st Champions	        21.95
1 vf7 origin/1st Champions	        27.95
2,7,10 vg7	          2.50
2,3,5,8 vg8	          2.75
2,5 fn/vf7	          4.75
2,3,4 fn/vf8	          4.95
2(1976) vf7	          5.75
2,3,5,6,10 vf8	          5.95
2,10 vf/nm8	        12.95
3 fn7	          3.25
3,5 vf/nm7	        11.95
4 fr8  2”piece out top rgt.crn.ft.cv	          1.25
4 fr/gd7	          1.50
5,6,8,10 fn8	          3.50
5 vf/nm8
  sm.date penned top edge ft.cv	          9.95
