For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

ABBOTT AND COSTELLO (St. John)(1948)
6(1949) gd7 btm.stp.loose & spn.tape	        31.95
9(1950)(.10cv) fn/vf6	      139.95
11 gd7 name penned top edge ft.cv.&
  pen marks in logo o/w vg	        20.95
15(1952) gd/vg7	        30.95
16(1953) gd/vg6 tanned cv.edges	        29.95
21 gd/vg6 sci-fi sty	        23.95
24(1954) gd7 top stp.loose	        15.95
26 vg7	        31.95
28(1955) fr6 loose cv	          9.95
31 vg8 half-tone/painted motorcycle cv      31.95
32 vg8	        27.95
33 gd/vg6 edge tanning	        18.95
37 fr/gd8 btm.stp.loose & taped	        10.95
3-D #1(1953)(.25cv) gd7 Space Kat-ets
  glasses w/1 arm missing	        29.95

ACE COMICS (David McKay Pub.)(1937)
38(1940)(.10cv) vg6 Blondie, Phantom,
  Jungle Jim, Prince Valiant strip rpts	        43.95
46(1941) gd7 btm.stp.loose & tape on btm.rgt.
  crn. 1st 4 int.pgs.& btm.edges tanned      14.95
73(1943) fn7	        41.95
75 gd7 store stamp mid.ft.cv.
  & ctr.fold loose	        13.95
114(1946) fn6 "Prince Valiant" 
  penciled top rgt.edge ft.cv	        28.95
116 vg5 "Prince Valiant" 
  penciled mid.rgt.top ft.cv	        17.95
117 gd/vg6 "Prince Valiant" 
  penciled mid.rgt.top ft.cv	        14.95
118(1947) gd/vg6 "Prince Valiant" penciled 
  mid.lft.top ft.cv., edge tanning	        14.95
119 gd/vg6 tape 1" on spn	        14.95
120 gd/vg6 "Prince Valiant" penciled 
  mid.rgt.top ft.cv., edge tanning	        14.95
121 gd/vg6 edge tanning	        14.95
128 fn6  2 date stamps lft.edge ft.cv.,
  Brick Bradford begins	        29.95
129 vg6	        19.95
130(1948) fn6 prtd. w/o top stp	        29.95
131 fr/gd8	          8.95
151(1949) gd7 int.cv.edge tanning,
  Phantom cv/sty, last issue	        14.95

ACTION (DC)(1938)
232(1957)(.10cv) fr/gd6  1st Curt Swan 
  cv in Action, spn.mostly spt.& almost
  loose o/w decent/looks nice in bag	        45.95
241(1958) fr6  ¼"spn.roll, mst.dmg. 
  & loose ctr.fold, Batman x-over	        24.95
256 vg8  5th app. Supergirl	        71.95
261(1960) fr7 origin/1st appear Streaky
  the Super Cat, 1st X-Kryptonite
  loose cvs.spt	        24.95
265 gd/vg7 
  Day Supergirl Revealed Herself cv/sty     46.95
266 gd/vg8	        45.95
279(1961) fr/gd7	        18.95
281 fr7 cv.edges brittle & chipped	        12.95
293(1962)(.12cv) fr-6 cv.edges brittle & 
  chipped, origin Comet (Superhorse)	          4.95
294 gd6 mst.dmg.btm.edge	          9.95
298(1963) gd7 Legion cameo,
  2nd full appear General Zod	        17.95
303,310,312(1963/64) fn6	        23.95
304 vg7 origin/1st app. Black Flame	        29.95
305 fn6 date stamp btm.edge bk.cv	        23.95
307 fn7 date stamp ft.cv, Saturn Girl	        26.95
316(1964) gd8 loose ctr.fold	          8.95
317 gd/vg7 ctr.fold loose top stp,
  death of Nor-Kan of Kandor	        12.95
318 fr7	          4.95
319 gd/vg7 Shrinking Violet app	        12.95
324(1965) gd7 loose ctr.fold	          6.50
325 fr8 spn.spt	          3.95
326 fr7 mst.dmg.& wear/dmg	          3.95
328 fr6 pencil mark on ctr.fold pg.& wear     3.95
330 gd/vg7 loose ctr.fold	          9.95
335(1966) vg7 sub.crs.bk.cv	        12.95
336 vg8 origin Akvar (Flamebird)
  sm.hole penetrates ft.cv.& 1st pg	        13.95
336 vg8 btm.stp.loose & sub.crs.bk.cv       13.95
337 gd/vg7 ctr.fold loose btm.stp	          9.95
337 vg8 sub.crs.bk.cv	        13.50
338 vg/fn8 sub.crs.bk.cv. o/w nice	        17.50
338 fn8	        20.95
339 fr7 loose cv & ctr.fold	          3.95
342 gd/vg6  ½"spn.roll, UFO cv/sty	          7.95
345(1967) fn8 
  Allen Funt/Candid Camera cv/sty	        19.95
349 fr/gd7 cv.almost loose but looks nice     3.95
352,353 fn/vf7	        26.95
354 vg7 cv.edge brittleness	          9.95
355 gd/vg6	          7.95
355 vg6 btm.stp.loose (prt.dft.) o/w fn+      10.95
356 gd/vg6  1st Neal Adams cv on Action    7.95
357 fn7 lgt.rubber stamps top lft.crn.ft.cv,
  weak btm.stp. (prt.dft.) o/w nice	        16.95
361(1968) fn7 ctr.fold loose btm.stp.o/w fn/vf,
  2nd app. Parasite, N.Adams cv	        22.95
369 vg/fn6 
  sm.date penned top lft.spn.ft.cv	        10.95
371(1969) vg/fn7 N.Adams cv	        12.95
371 fn/vf8 N.Adams cv	        23.95
373(.25cv) fn/vf7 Supergirl giant	        34.95
374(.12cv) fr/gd7  ½”spn.roll, N.Adams cv   3.95
375 gd/vg7	          6.95
376 fn8 last Supergirl, last .12 issue	        14.95
380(.15cv) gd7	          2.95
391(1970) gd7 btm.stp.loose	          2.95
412(1972) vg6  52pg.giant	          5.50
412 vg8  52pg.giant	          5.95
412 fn9  52pg.giant	          8.95
414,418(.20cv) vf7	          8.95
422(1973) gd8 origin Human Target	          1.95
422 vg8 mst.stn.top rgt.crn., Grn.Arrow begins,
  origin Human Target	          3.95
423 fn7 lgt.mst.warp top rgt.crn
  origin Human Target	          5.95
424 gd/vg7 mst.stn.top rgt.crn	          2.50
425 vg8 mst.stn.top edge, Cardy cv.,
  N.Adams art, the Atom begins	          5.95
425 vg/fn8 N.Adams art, the Atom begins    7.50
429 fn8	          5.50
430 vf7 sm.lgt.mst.stn.top rgt.crn	          7.50
431(1974) fn/vf8 
  1"mst.stn.top rgt.crn.o/w nm	          5.50
440 vg7  1st Grell art on Green Arrow	          7.95
447 fn/vf8 the Atom back-up sty	          5.50
449 fn8  68pg.giant	          5.95
450 vg7 Green Arrow/Black Canary
  back-up stys by Mike Grell begins	          4.75
450 vg8 Grell Green Arrow	          4.95
452 gd7 Grell Green Arrow	          1.95
452,455,457 vg7 Grell Green Arrow	          3.50
452 vg/fn8 Grell Green Arrow	          4.50
456 vg7 Grell Jaws cv, Green Arrow	          4.75
457(1976) vf8 Grell Green Arrow	          8.95
458(.30cv) vg/fn7 Grell Green Arrow
  1st app. Blackrock	          7.95
458 vf/nm8 last Green Arrow back-up	        24.95
459,461,463,470,478 vg8	          1.95
459,476,478 fn9	          2.75
460 fn7	          2.50
460 fn/vf9	          3.75
460,461,462,470,479,480,481 vf8	          5.95
461,462,465 vg7	          1.75
462,474 vg/fn8	          2.50
465,482 fn8	          2.75
466 fn8 N.Adams cv, Batman, Flash	          7.95
467,475,477(1977) fn/vf8	          3.50
468 fn7 N.Adams cv	          4.95
468 vf/nm8 N.Adams cv	        11.95
469 vg8 N.Adams cv	          2.95
469 fn8 N.Adams cv	          3.95
469 vf8 N.Adams cv	          8.95
471 gd/vg8  1st Faora Hu-Ul app	          6.95
471 fn/vf8  1st Faora Hu-Ul app	        14.95
471 vf8  1st Faora Hu-Ul app	        19.95
472(.35cv) vg/fn8 Faora Hu-Ul app	          4.95
472 fn/vf8 Faora Hu-Ul app	          9.95
473 vg8 Faora Hu-Ul, Zod app	          3.95
473 fn8 Faora Hu-Ul, Zod app	          5.95
473 vf8 Faora Hu-Ul, Zod app	        11.95
485(1978) vg/fn9 iconic N.Adams cv	          5.50
485 fn8 classic N.Adams cv	          6.95
485 fn/vf8 iconic N.Adams cv	          9.95
486,492,493,497 vf9	          3.95
487(.50cv) vf8  44-pg., Atom origin retold,
  origin/1st Microwave Man	          9.95
487 vf/nm9 origin/1st Microwave Man	        11.95
488 vg8  44pg	          1.95
488,489 vf9  44pg	          4.95
490,497(.40cv) fn/vf9	          2.95
490 fn/vf9 Whitman var. no #	          4.95
490,498 vf8	          3.50
491,493(1979)(.40cv) fn9	          2.25
491 fn/vf7	          2.75
491,494 vf/nm8	          4.95
492 vg/fn7	          1.75
493 fn/vf8	          2.75
494 vf/nm7	          4.75
495 fn6	          1.75
495 vf/nm9 bnd.dft.1B	          4.75
496,498 fn8	          1.95
496 vf/nm9	          5.25
497 fn7 Whitman variant no #/w/price	          3.50
497 fn8 Whitman variant no/price/#	          3.95
499 vg8 Whitman variant no # on cv	          2.95
501 vf/nm9	          3.50
502 vf7	          2.25
503(1980) fn9	          1.50
504 vf9	          2.50
505 fn6	          1.25
544(1983)(1.50cv) vf/nm9  68pg.giant,
  45th Ann. Special, new origins Luther &
  Brainiac, Perez, Kane, Anderson art	          8.95
546(.60cv) vg8 Gil Kane cv & art,
  JLA,  New Teen Titans cv/sty	          3.95
546 vf/nm8 JLA,  New Teen Titans	          9.95
553(1984) vg9 Animal Man cv/.app	          3.95
584(1987) vf/nm9 Teen Titans app, Byrne art,
  postcard order form included	          8.95
684(1992)(1.25cv) fn9
  1st prt, Doomsday	          3.95
684 vf/nm9  1st prt, Doomsday	          8.95
700(1994)(2.95cv) fn9  68pg.giant,
  Pete Ross & Lana Lang wed	          3.50
700 vf10  68pg.giant	          5.95
700 vf/nm9  68pg.giant	          7.95

ADAM-12 (Gold Key)(1973)
1(.20cv) fn8 photo cv	        19.95
2(1974) vg8 photo cv	          6.95
4(.25cv) gd7 ctr.fold loose, photo cv	          3.50
5 gd7 photo cv	          3.50
6 fn7 photo cv	          8.50
6 fn8 ctr.fold loose top stp	          8.95

ADVENTURE COMICS (DC)(1938)
188(1953) fr-6 loose/brittle cv	        11.95
234(1957) fr/gd7	        28.95
236 fr7 cv.trs	        19.95
239 gd/vg7 cv.edge tanning, Krypto cv       52.95
239 vg7 Krypto cv	        73.95
240 gd7  2½”spn.spt.btm	        34.95
241 fr/gd7	        28.95
242 vg8	        73.95
244(1958) fr7	        19.95
251(1958)(.10cv) fr/gd7 
  Green Arrow by Kirby	        26.95
254 gd7  1”spn.spt.btm
  Green Arrow by Kirby	        33.95
262(1959) gd7 mst.dmg., origin Speedy in 
  Green Arrow bk-up sty, Krypto cv	        21.95
262 gd/vg6 origin Speedy, Krypto cv	        31.95
262 vg7 origin Speedy, Krypto cv	        43.95
264 fn/vf7 Green Arrow meets Robin	        97.95
270(1960) vg6 Congorilla begins	        39.95
276 gd8 ½”spn.roll,
  Robinson Crusoe-like sty	        19.95
276 vg7 ¼”spn.roll	        39.95
277 fr/gd6 spn.splitting	        14.50
277 vg7	        37.95
279 coverless  1st White Kryptonite	          4.95
279 vg6  1st White Kryptonite	        38.95
280(1961) vg/fn8 meets Lori Lemaris	        49.95
285 gd8  1st Tales of Bizarro World cv/sty  26.95
285 vg8  1st Tales of Bizarro World cv/sty  53.95
286 gd/vg7  1st app. Bizarro Mxyzptlk        39.95
287 fr/gd7  3-holes punched lft.edge,
  sty.unaffected o/w vg+, 1st Bizarro 
  Perry White & Jimmy Olsen	        14.95
289 gd/vg5 mst.stn.lft.edge,
  Legion cameo (statues)	        22.50
289 gd/vg6 Legion cameo (statues)	        24.95
289 vg7 Legion cameo (statues)	        35.95
291(.12cv) fr/gd6 spn.splitting
  & brittleness	          6.95
291 vg6	        17.95
296(1962) fr7	          5.50
296 gd7 mst.dmg	          9.50
297 gd6	          8.95
298 vg6	        17.95
299 fr7 cv.loose, 1st Gold Kryptonite	          5.95
300 gd/vg7 mst.dmg.btm.lft.crn.,
  Tales of the Legion begins	        99.95
301 vg7 ctr.fold loose at btm.stp.,
  origin Bouncing Boy	        31.95
302 fr/gd7 btm.stp.loose, Legion	          9.95
302 vg7 Legion continues to #380	        25.95
302 vg/fn7 Legion continues to #380	        32.50
303 vg7  1st app. Matter-Eater Lad	        39.95
304 fr/gd8 death of Lightning Lad	          9.95
304 vg8 death of Lightning Lad	        25.95
305(1963) gd7	        12.95
305 gd/vg7	        16.95
306 fr/gd8 Legion Substitute Heroes	          9.50
306 vg7 Legion Substitute Heroes	        23.95
308 fr5  1st app. Lightning Lass	          5.95
308 vg/fn7  1st app. Lightning Lass	        42.95
309 vg7 rubber stamped price top rgt.crn.ft.cv., 
  1st app Legion of Super-Monsters	        27.95
310 gd/vg7	        16.95
310 vg/fn7 rubber stamped 4-digit #
  ¼" high lft.top edge ft.cv	        25.95
311 gd/vg8	        14.95
311 fn/vf7
  2 #s penned top edge margin pg.1	        44.95
312 vg/fn9 Lightning Lad returns	        26.95
313 fr7	          5.50
313 vg/fn7	        21.95
313 fn/vf7	        44.95
316(1964) gd6 Legion origins & power         9.95
316 gd7 lg.name penned across mid.ft.cv    9.95
316 vg6 mst.stn.btm.rgt.crn.,
  Legion origins & power	        19.95
320 fr/gd7  2 ctr.folds loose	          6.95
321 fn7  1st Time Trapper	        32.95
322 fr/gd8 Legion of Super-Pets	          6.95
323 fr/gd6 ctr.fold loose & lg.tr.bk.cv	          5.50
323,324 gd6	          6.95
323 vg/fn6	        17.95
324 gd8 btm.stp.loose	          7.95
324 gd/vg6	        10.95
324 vg9 sub.crs	        17.95
324,326 fn6	        23.95
325 fr/gd8 cv.loose o/w vg	          7.50
325 gd/vg7 pen scribble btm.rgt.ft.cv.&
  name penned top margin 1st pg	        10.95
325 gd/vg8 top stp.loose, Lex Luther	        11.95
326 gd6  2 ctr.folds loose	          7.50
326 gd7 btm.stp.loose	          7.95
326 gd/vg8 ctr.fold loose btm.stp	        11.95
327 vg7  15 cent price sticker top lft.ft.cv    29.95
327 vg/fn7  1st app. Lone Wolf	        37.95
328(1965) gd7 loose ctr.fold	          7.50
328 gd/vg8 ctr.fold loose o/w fn	        11.95
328 vg8 sub.crs.bk.cv	        15.95
328 vg/fn7	        18.95
329 fr/gd6  1st app Bizarro Legion	          7.95
330 fr8 loose cv.& btm.3"bk.cv.missing        4.95
331 vg/fn7	        19.95
332 gd7 ctr.fold loose & sub.crs	          7.95
333 fr7 Legion Civil War	          4.95
333 gd7 Legion Civil War	          7.95
333 gd7 ctr.fold loose	          7.95
333,334,336 vg7	        15.95
334 gd8	          7.95
334 vg8	        15.95
335 fr6 loose cv	          4.50
336 gd/vg8	        11.95
337 fr/gd8 cv.loose o/w vg	          5.95
338 vg7 top stp.loose o/w fn	        15.95
339 gd/vg8 btm.stp.loose	        11.95
340(1966) fn/vf6  1st app. Computo	        39.95
341 fn/vf6 Triplicate Girl = Duo Damsel      33.95
342 fr7 btm.2”bk.cv.missing	          2.75
342 fr8 cvs.loose & spt	          2.95
342 gd/vg6	          7.95
342 vg/fn6 ctr.fold loose btm.stp	        11.50
343 fr7 loose cv	          2.75
343 fr7 bee-bee holes thru book	          2.75
343 gd7	          5.75
343 gd8 btm.stp.loose	          5.95
343 vg6 btm.stp.loose (prt.dft.) o/w fn	          9.50
343 vg7 sub.crs.bk.cv	          9.95
344 gd/vg7 ctr.fold loose btm.stp	          6.95
344 gd/vg8 btm.stp.loose & 
  sub.crs.bk.cv. o/w nice	          7.50
344 vg/fn8 sl.mst.dmg	        12.95
344 fn/vf6	        26.95
345 vg8 sub.crs.bk.cv	        11.95
345 fn6	        16.95
346 fr6 cv.loose, 1st app. Princess Projectra,
  Karate Kid, Ferro Lad, Nemesis Kid	        14.95
346 gd6 ctr.fold loose	        23.95
346 vg6  1st app. Princess Projectra,
  Karate Kid, Ferro Lad, Nemesis Kid	        48.95
346 fn7 sub.crs.bk.cv. o/w vf	        74.95
346 fn+7  1st app. Princess Projectra,
  Karate Kid, Ferro Lad, Nemesis Kid	        89.95
347 fr/gd7 spn.roll	          3.95
347 gd/vg6 ctr.fold loose	          6.75
347 gd/vg7	          6.95
347 vg6	          8.95
347 vg6 inside cv.tanning	          8.95
347 vg8	          9.95
348 gd7  1st app Dr. Regulus	          6.95
348 gd/vg8 origin Sunboy	          9.95
348 vg7  1st app Dr. Regulus	        13.95
348 vg/fn7 origin Sunboy	        16.95
349 gd/vg8  1st app. Iniverso, Rond Vidar 11.95
349 vg7  1st app. Iniverso, Rond Vidar      15.95
350 fr8	          3.95
350 fn8	        19.95
351 gd6  1st app. White Witch	          9.95
352(1967) fr7 loose cv	          2.95
352 fr/gd7  2¼x2¼"piece out mid.
  lft.edge bk.cv	          3.95
352 vg8 names penned bk.cv	        11.95
352 vg/fn7	        13.95
352 vg/fn8	        14.95
353 vg7 death of Ferro Lad	        17.95
353 fn7 death of Ferro Lad	        26.95
354 vg/fn7 Superman meets Adult Legion  15.95
354 fn7 Superman meets Adult Legion       18.95
354 fn8 Superman meets Adult Legion       19.95
355 fr7 mst.dmg. Insect Queen joins	          2.95
355 gd7  ½"spn.roll	          5.50
355 gd8 Superman meets Adult Legion        5.95
355 vg6 Insect Queen joins Legion	        11.95
355 vg7 Insect Queen joins Legion	        12.95
355 fn7 Insect Queen joins Legion	        19.95
356 vg7 ctr.fold loose top stp.o/w fn	        11.50
357 gd6 ctr.fold loose	          5.50
357 gd7 loose ctr.fold o/w vg	          5.75
358 fr/gd7	          4.50
358 gd8 top stp.loose	          5.95
359 gd/vg7	          7.50
359 vg7  ½"spn.roll	          9.95
359 vg7	          9.95
359 fn/vf7	        29.95
360 fr7	          2.95
360 fr/gd7	          3.95
360 gd/vg7 btm.stp.loose	          7.50
360 vg7	          9.95
360 vg8	        10.95
360 vg/fn7	        14.95
361 fr6  1x2" piece out btm.rgt.crn.ft.cv.       2.75
361 fr7 loose cv	          2.95
361 vg7	          9.50
361 vg/fn7	        11.95
362 fr/gd8	          3.95
362 gd/vg7	          6.95
362 vg8	          9.95
363 vg/fn6	        13.95
364 gd/vg7 Revolt of the Super-Pets	          7.50
364 vg7 Revolt of the Super-Pets	          9.95
364 vg/fn7 Revolt of the Super-Pets	        12.95
365(1968) fr/gd8  1st app. Shadow Lass,
  Neal Adams cvs begin	          7.95
365 gd6 Neal Adams cvs begin	          9.95
365 vg6  1st app. Shadow Lass,	        19.95
366 gd7 razor cut in ft.cv, Adams cv	          5.75
366,368 gd/vg8 N.Adams cv	          8.95
366 vg/fn7 N.Adams cv	        14.50
367 gd/vg6 new Legion headquarters	          8.95
367 vg/fn6 N.Adams cv	        14.95
368 gd/vg8 Super-Heroines	          9.95
368 fn7 Adams cv, ¼"tr.mid.btm.edge	        18.95
370 gd7 mst.dmg	          4.75
371 fr/gd7 Adams cv, 1st Chemical King       7.95
371 vg6 mst.dmg.lft.edge, 
  Adams cv, 1st app Chemical King	        17.95 
371 vg7  1st app Chemical King	        18.95
372 gd7 Adams cv, 
  Timber Wolf & Chemical King join	          7.95
373 fr8 cv.dmg, 1st Tornado Twins	          3.95
375 gd/vg8  1st app. Quantum Queen &
  The Wanderers, N.Adams cv	        14.95
375 vg7 N.Adams cv	        18.95
376(1969) vg7 N.Adams cv	        11.95
377 fr/gd7 loose top stp.& ctr.fold	          4.95
377 gd7 N.Adams cv,
  ¾x1¾”piece out mid.btm.edge ft.cv	          5.95
378 fr6 N.Adams cv	          2.95
378 vg6 N.Adams cv	        10.95
378 fn/vf8 double-stpd at prts	        29.95
379 fr/gd7 N.Adams cv,
  ½x1”piece out btm.rgt.crn.ft.cv	          3.95
379 gd7  1½”spn.spt.top, Adams cv	          4.95
379 gd/vg8 ¼”spn.roll, N.Adams cv	          7.95
379 vg6 N.Adams cv	          9.95
379 fn7 N.Adams cv	        17.95
380 gd/vg6 mst.dmg	          5.95
380 vg6 last Legion in Adventure	          6.95
380 vg7 last Legion in Adventure	          7.50
380 vg8 last Legion in Adventure	          7.95
380 vg/fn8 last Legion in Adventure	        12.95
381(.15cv) vg7 ctr.fold loose at btm.stp,
  N.Adams cv, 1st full length Supergirl sty & 
  1st her solo series begins	        29.95
381 fn7 N.Adams cv, 1st full length Supergirl 
  sty & 1st her solo series begins	        44.95
382,383 fr7 Supergirl, N.Adams cv	          2.25
382 fr8 loose cv, Adams cv	          2.50
382,383 gd7 Supergirl, N.Adams cv	          3.75
382 gd8 btm.stp.loose, ¼”spn.roll	          3.95
382,383 gd/vg7 Supergirl, N.Adams cv.       5.95
382,384 fn7 Supergirl	        13.95
383 gd8 N.Adams cv	          3.95
384 vg7 btm.stp.loose o/w fn+	          7.50
384,393,395 vg8 Supergirl	          7.95
385 gd7 Supergirl	          3.75
385,386 vf7	        30.95
386 fr8 mid.cv.tr	          2.50
387 gd/vg7 Supergirl, Lex Luthor	          7.50
387 vg/fn7 # penned mid.lft.ft.cv.,
  cv.edge tanned, Supergirl, Lex Luthor      12.50
388(1970) fn/vf7	        22.95
389 fn7	        14.95
390(.25cv) fn/vf7 giant G-69	        29.95
391(.15cv) gd/vg6 mst.dmg.btm.lft	          5.50
394 fr/gd7 Supergirl	          2.95
396 gd8 mst.dmg	          3.95
396 gd8	          3.95
397 fr/gd6  1st new Supergirl, Diana Prince,
  ¼"spn.roll + loose btm.stp	          4.25
397 gd7  1st new Supergirl	          5.95
397 gd/vg7  1st new Supergirl	          8.95
398 gd/vg7 Supergirl	          5.75
400 gd/vg7 new Supergirl costume	          8.95
402(1971) fn6	          7.95
403(.25cv) fn/vf8 giant G-81, Legion rpt,
  sm.date penned top lft.crn.ft.cv	        27.95
404,405(1971) vg7 Supergirl	          5.75
404 fn7 Supergirl	          8.50
407,408 fn8 Supergirl	          8.95
417(1972)(.25cv) gd7 Frazetta rpt,
  mst.dmg, 52-pg.giant, Morrow art	          3.50
422(.20cv) gd7 Supergirl	          2.50
423 gd7 ¼”spn.roll, Supergirl	          2.50
424 vg/fn8 last Supergirl	          5.95
424 fn7 last Supergirl	          7.25
424 fn8 last Supergirl	          7.50
425(1973) vg7 new look, Kaluta cv
  Toth art, origin Capt. Fear	          5.95
425 fn7 new look, Kaluta cv	          8.50
425 fn8 new look, Kaluta cv	          8.95
425 fn/vf8 new look, Kaluta cv	        13.95
427 vg7 last Vigilante	          2.95
427 vf7 last Vigilante	          7.95
428 vg/fn7 origin/1st Black Orchid	        19.95
428 vf8 origin/1st app. Black Orchid	        53.95
429 vg6 Black Orchid	          4.50
429 vg7 sub.crs., Black Orchid	          4.75
429 vg/fn7 Black Orchid	          5.95
429,430 fn8 Black Orchid	          7.50
430 gd/vg8 Black Orchid	          3.75
430 vg/fn8 Black Orchid	          6.25
430 fn7 Black Orchid	          7.25
431(1974) gd7 Jim Aparo
  Spectre begins, ends #440	          4.95
431 vg7 sub.crs, Aparo Spectre	          9.50
431 vg8 Jim Aparo Spectre begins	          9.95
431 fn8  ¼”crs.btm.rgt.crn.ft.cv	        14.50
431 fn8 Jim Aparo Spectre begins	        14.95
431 fn/vf7 Jim Aparo Spectre begins	        23.50
431 fn/vf8 Jim Aparo Spectre begins	        24.95
432 fr/gd7 loose cv, Spectre	          1.85
432 gd7 mst.dmg, Jim Aparo Spectre           1.95
432 gd7 Jim Aparo Spectre
  ½”piece out btm.rgt.crn.ft.cv.o/w fn	          1.95
432,435 gd/vg7 Jim Aparo Spectre	          2.95
432 vg7 Jim Aparo Spectre	          3.95
432 vg/fn7 sub.crs, Spectre	          5.95
432,435,436,438 fn7 Aparo Spectre	          7.25
432,433,434 fn8 Jim Aparo Spectre	          7.50
432 vf/nm7 Jim Aparo Spectre	        31.95
433,438 vg7 sub.crs, Spectre	          4.75
433 vg8 Spectre	          4.95
434,437 gd/vg7 sub.crs, Spectre	          3.50
434,439 fn/vf8 Jim Aparo Spectre	        12.50
434 vf7 bnd.dft.1A, Spectre	        14.95
434,435,436 vf8 Jim Aparo Spectre	        17.95
435 fr/gd7 Jim Aparo Spectre	          1.85
435 vg8 sub.crs, Spectre	          4.95
435 fn7 Jim Aparo Spectre,
  name & date penned 1st pg.margin             6.95
435 fn/vf7 Jim Aparo Spectre	        11.95
435 vf/nm8 Jim Aparo Spectre	        32.95
436,439 vg8 Jim Aparo Spectre	          4.95
436 fn7 sub.crs, Spectre	          7.25
436,437439 vf7 Jim Aparo Spectre	        16.95
437,438 vg7 Jim Aparo Spectre	          4.75
437 fn7 bnd.dft.1B, Spectre	          6.95
438(1975)(.25cv) fn9 Chaykin art	          9.95
439 fn7  ½"crs.btm.rgt.crn	          7.25
440 vg8 new Spectre origin	          7.95
440 fn7 new Spectre origin	        11.50
440 vf7 new Spectre origin	        21.95
440 vf8 new Spectre origin	        22.95
441,442 vg7 Aquaman begins	          2.85
441 fn8 Jim Aparo Aquaman begins	          3.95
441 fn/vf7 Aquaman begins	          5.50
441,442 vf/nm7 Aquaman begins	          8.95
442 gd/vg7 Aquaman	          2.50
443(1976) vf7 Aquaman	          6.75
444(.30cv) fn7 Creeper back-ups begin       3.85
444,449 fn8 Aquaman, Creeper app	          3.95
445,447 vf8 Aquaman, Creeper app	          6.95
447 gd7 Aquaman, Creeper app	          1.95
447 vg6 Aquaman, Creeper app	          2.75
447 vg8 Aquaman, Creeper app	          2.95
448 vg8 mst.dmg, Aquaman,  
  Martian Manhunter back-up	          2.95
448 vg/fn7 foxing	          3.35
450 gd/vg8 Aquaman, Creeper app	          2.50
453,454,457(.35cv) vg8 mst.dmg	          1.95
453(1977) vf8 Superboy solo series	          3.95
453 vf/nm8 Superboy solo begins	          5.95
454 fn7 Superboy, Aqualad	          2.50
457(1978) fn/vf8 Eclipso app	          3.50
458 vg/fn8 Superboy	          2.25
458 fn8 Superboy	          2.50
459(1.00cv) gd/vg7  68-pg.giants begin,
  New Gods/Darkseid storyline continues
  from New Gods#19, Flash, Green Lantern,
  Wonder Woman & Deadman begin	          4.50
459 vg/fn7  68-pg.giants begin	          7.50
459 vg/fn8  68-pg.giants begin	          7.50
459 fn8  68-pg.giants begin	          8.95
460,461 vg/fn7 Aquaman, 68-pg	          7.50
461 fn/vf8 JSA begins, 68pg.giant	        19.95
462 fn8 death of Earth II Batman	        17.95
463 vg6  68pg.giant	          3.50
463 vf9  68pg.giant	          9.95
464 vg8  classic Deadman cv, 68pg	          4.95
465 vg/fn8 sl.mid.cv.dis-coloration	          4.95
465,466 fn/vf8  68-pg.giant	          7.95
466 fn8  68-pg.giant	          5.95
467(1980)(.40cv) vg/fn7 Starman by Ditko &
  Plastic Man begin, 1st Prince Gavyn	          6.95
467 fn/vf6	        11.95
468 vg7 Starman, Plastic Man	          1.85
468,474 vg/fn8 Starman	          2.50
468,469,472,473 fn8 Starman	          2.95
469 vg7 Starman origin begins	          1.85
469,473 vg8 Starman	          1.95
470 vg/fn8 origin Starman	          2.95
470 fn8 origin Starman	          3.50
471 fn/vf8 Starlin cv, Starman	          5.50
474 fn7	          2.95
474 fn/vf7	          3.95
474,475,476,477(.50cv) vf8	          4.95
477 gd7 Starman, Plastic Man, Aquaman     1.95
478 fn7 Starman, Plastic Man, Aquaman      3.95
484(1981) vg7 Mr. Negative,
  Perez cv, Dial H for Hero	          1.25
484 fn/vf8 Perez cv, Dial H for Hero	          1.95
487(.60cv) vf/nm9 Dial H for Hero	          3.95
490(1982) nm8 Perez cv, last Dial H	          6.95
491 fn/vf7 digest-size 100pg.begin, new Shazam 
  by Newton, 1st 2 Legion stys rptd	          7.95
492(.95cv) fn8 new Shazam by Newton       5.95
492 nm8 new Shazam by Newton	        18.95
493(1.25cv) nm-7 (9.2) new Challeng/Unk  15.95
494 fn7 new Challengers/Unknown	          5.50
494 fn/vf7 new Challengers/Unk	          6.95
496(1983) fn8 N.Adams Spectre rpt	          5.95
496 nm7 N.Adams Spectre rpt	        17.95
498 vg8 N.Adams Spectre rpt	          3.95

ADVENTURES INTO THE UNKNOWN
(ACG)(1948)
62(1955)(.10cv) vg8 Landau art	        15.95
90(1957) gd7 
  Dinosaur cv by Whitney	          6.95
111(1959) gd7 Whitney painted cv	          4.95
115,119(1960) gd7 Whitney cv	          4.95
116 vf8 Torres/Williamson art	        42.95
117 fn/vf7 Reinman art	        21.95
120 vg8 Whitney cv	          9.95
